SOME RESTRICTIONS APPLY, SEE SCOPE AND CONTENT NOTE
Historical Note/Scope and Content
| Series | Box | Item | Title |
| 10 | - | - | Financial Statement |
| 10 | 1 | 1 | FY 1979-1980 |
| 10 | - | - | With Balance Sheet |
| 10 | With Balance Sheet FY 1980-1981 |
||
| 10 | 1 | 2 | FY 1981-1982 |
| 10 | 1 | 3 | FY 1982-1983 |
| 10 | 1 | 4 | FY 1983-1984 |
| 10 | 1 | 5 | Budget, FY 1984-1985 |
| 10 | - | - | Cash Book |
| 10 | 1 | 6 | FY 1989-1990 |
| 10 | 1 | 7 | FY 1990-1991 |
TC
Series 10
| Series | Box | Item | Title |
| 10 | - | - | Cash Book, continued |
| 10 | 1 | 8 | FY 1989-1990 |
| 10 | 1 | 9 | FY 1990-1991 |
| 10 | 1 | 10 | FY 1991-1992 |
| 10 | 1 | 11 | FY 1992-1993 |
| 10 | 1 | 12 | FY 1993-1994 |
| 10 | 1 | 13 | FY 1994-1995 |
| 10 | 1 | 14 | FY 1995-1996 |
| 10 | 1 | 15 | FY 1996-1997 |
TC
Series 10
| Series | Box | Folder | Title |
| 10 | - | - | Budget with Financial Report |
| 10 | O1 | 1 | FY 1989-1990 |
| 10 | O1 | 2 | FY 1990-1991 |
| 10 | O1 | 3 | FY 1992-1995 |
| 10 | O1 | 4 | FY 1995-1996 |
| 10 | - | - | General Ledger and General Journal |
| 10 | O1 | 5 | FY 1983-1984 |
| 10 | O1 | 6 | FY 1984-1985 |
| 10 | O1 | 7 | FY 1985-1986 |
| 10 | O1 | 8 | FY 1986-1987 |
| 10 | O1 | 9 | FY 1987-1988 |
TC
Series 10
| Series | Box | Folder | Title |
| 10 | - | - | General Ledger and General Journal, continued |
| 10 | O1 | 10 | FY 1988-1989 |
| 10 | O2 | 1 | FY 1989-1990 |
| 10 | O2 | 2 | FY 1990-1991 |
| 10 | O2 | 3 | FY 1991-1992 |
| 10 | O2 | 4 | FY 1992-1993 |
| 10 | O2 | 5 | FY 1993-1994 |
| 10 | O2 | 6 | FY 1994-1995 |
| 10 | O2 | 7 | FY 1995-1996 |