Series | Box | Newspaper | Title | Issue | Date |
7 | 1 | Bugle | Music Fest 1975 | Vol. VI, No. XXIV | July, 16, 1975 |
7 | 1 | The Chronicle of Higher Education | NA | NA | Feb. 6, 1991 |
7 | 1 | Chicago Tribune | "The Show That Changed the Concet Business" | NA | August 5, 2015 |
7 | 1 | City Slicker | NA | NA | March 1986 |
7 | 1 | Kaleidoscope | NA | Second Edition | June 6-19, 1969 |
7 | 1 | Kaleidoscope | NA | Second Edition | Nov. 1, 1969 |
7 | 1 | Kaleidoscope | NA | Vol. III, #17 | Dec. 3-11 |
7 | 1 | Kaleidoscope | NA | Vol. III, #23 | Jan. 15-22, 1971 |
7 | 1 | Kaleidoscope | NA | Vol. 11, #16 | June 20-July 3, 1969 |
7 | 1 | Kaleidoscope | NA | Vol. 11, #12-13 | April 25-May 15, 1969 |
7 | 1 | Kaleidoscope | "Women's Liberation Special" | Vol. 22, #23 | Nov. 7-20 |
7 | 1 | The Marquette Tribune | NA | NA | Sept. 19, 1996 |
7 | 1 | The Marquette Tribune | NA | Vol. 85, #60 | May 1, 2001 |
7 | 1 | The Marquette Tribune | NA | Vol. 85, #9 | Sept. 21, 2000 |
7 | 1 | The Marquette Tribune | NA | Vol. 93, #17 | Oct. 29, 2009 |
7 | 1 | The Marquette Tribune | NA | Vol. 93, #21 | Nov. 5, 2008 |
7 | 1 | The Marquette Tribune | NA | Vol. 95, #27 | Dec. 7, 2010 |
7 | 1 | Marquette University News & Views | NA | Vol. 25, #11 | Feb. 9, 1999 |
7 | 1 | Milwaukee Journal Magazine | "On with The Bodeans" | NA | Mar. 11, 1990 |
7 | 1 | Milwaukee Journal Sentinel | "John Lennon" | NA | Dec. 1, 2005 |
7 | 1 | Milwaukee Journal Sentinel | NA | NA | April 28, 2019 |
7 | 1 | Milwaukee Journal Sentinel | NA | NA | Feb. 5, 2014 |
7 | 1 | Night and Day | "Hello, Stuffy Schmitt" | NA | 2000 |
7 | 1 | Northshore Lifestyle | "Signature Stuerner" | NA | April 2001 |
7 | 1 | The Onion | NA | Vol. 49, #10 | Mar. 7, 2013 |
7 | 1 | The Onion | NA | Vol. 49, #12 | Mar. 21, 2013 |
7 | 1 | The Onion | NA | Vol. 49, #27 | July 4, 2013 |
7 | 1 | The Onion | NA | Vol. 49, #37 | Sept. 12, 2013 |
7 | 1 | The Onion | NA | Vol. 49, #48 | Nov. 28, 2013 |
7 | 1 | The Onion | NA | Vol. 49, #49 | Dec. 5, 2013 |
7 | 1 | The Onion | NA | Vol. 49, #49 | Sept. 5, 2013 |
7 | 1 | The Onion | NA | Vol. 49, #8 | Feb. 21, 2013 |
7 | 1 | Picture Journal | NA | NA | Oct. 21, 1962 |
7 | 1 | Shepherd Express | "Band Guide 2000" | NA | July, 19, 2001 |
7 | 1 | Shepherd Express | "Band Guide 2003" | NA | April 24-30, 2003 |
7 | 1 | Shepherd Express | "Milwaukee's Rockabilly Tradition" | NA | Mar. 5-11, 2009 |
7 | 1 | Shepherd Express | "Mr. Milwaukee The Rhythm of Paul Cebar" | NA | Nov. 23-29, 2006 |
7 | 1 | Shepherd Express | "Musicians for a Living" | NA | July 19-25, 2001 |
7 | 1 | Shepherd Express | "The Essential Milwaukee Albums" | NA | Dec. 15-21, 2016 |
7 | 1 | Shepherd Express | "The Essential Mke Albums of 2013" | NA | Dec. 12-18, 2013 |
7 | 1 | Shepherd Express | "The Fight for Fairness" | NA | Sept. 27-Oct. 3, 2007 |
7 | 1 | Shepherd Express | NA | NA | Aug. 10-16, 2017 |
7 | 1 | Shepherd Express | NA | NA | Aug. 3-9, 2017 |
7 | 1 | Shepherd Express | NA | NA | Aug. 7-13, 2008 |
7 | 1 | Shepherd Express | NA | NA | Dec. 28-Jan. 3, 2018 |
7 | 1 | Shepherd Express | NA | NA | Feb. 10-16, 2005 |
7 | 1 | Shepherd Express | NA | NA | Jan. 10-16, 2008 |
7 | 1 | Shepherd Express | NA | NA | July 27-Aug. 3, 2017 |
7 | 1 | Shepherd Express | NA | NA | July 30-Aug. 5, 2009 |
7 | 1 | Shepherd Express | NA | NA | June 18-24, 2009 |
7 | 1 | Shepherd Express | NA | NA | June 28-July 4, 2018 |
7 | 1 | Shepherd Express | NA | NA | Nov. 25, dec.1, 2004 |
7 | 1 | Shepherd Express | NA | NA | Oct. 17-23, 2013 |
7 | 1 | Shepherd Express | NA | NA | Oct. 6-12, 2016 |
7 | 1 | Shepherd Express | NA | NA | Sept. 13-19, 2007 |
7 | 1 | Shepherd Express | NA | NA | Set. 20-26, 2007 |
7 | 1 | Shepherd Express | NA | Vol. 17, #31 | July 25-31, 1996 |
7 | 1 | Shepherd Express | NA | Vol. 11, #52 | Dec. 26, 1991 |
7 | 1 | Vivid Scenes Magazine | NA | NA | Jan. 1994 |
7 | 1 | Wisconsin Area Music and Entertainment | NA | #23 | Mar. 1988 |
7 | 1 | Wisconsin Blues Society | NA | Vol.1. #20 | Summer-Fall 2004 |
Add content here...