| Record Group |
Series | Box | File | Folder Title |
| A-4.5 | 13 | 1, 48 | 00000 | Admissions |
| A-4.5 | 13 | 54 | 00000 | Admissions, 1984-1990 |
| A-4.5 | 13 | 1, 69 | 00004 | Abbotsford Apartments |
| A-4.5 | 13 | 63 | 00004c | Administration |
| A-4.5 | 13 | 54 | 00004c | Administration, 1980s |
| A-4.5 | 13 | 1 | 00006 | Advance |
| A-4.5 | 13 | 1 | 00010 | Alcohol Policy, Alcohol Consumption |
| A-4.5 | 13 | 1 | 00026 | Alumnae House |
| A-4.5 | 13 | 54 | 00027 | Alumni-General, 1980s |
| A-4.5 | 13 | 69 | 00027a | Alumni-General, 1990s |
| A-4.5 | 13 | 1, 2, 48, 78 | 00030 | Alumni Activities |
| A-4.5 | 13 | 3 | 00030 | Alumni Activities/Relations |
| A-4.5 | 13 | 3 | 00032 |
Silver Jubilee, 1996 |
| A-4.5 | 13 | 78 | 00033b |
Alumni Reunion Weekend, 2000s |
| A-4.5 | 13 | 3 | 00035 | Alumni Awards - Dental |
| A-4.5 | 13 | 3, 48, 63, 69 | 00037 | Alumni Memorial Union |
| A-4.5 | 13 | 54 | 00037 | Alumni Memorial Union, 1989-90 |
| A-4.5 | 13 | 55 | 00037 | Alumni Memorial Union, 1990-93 |
| A-4.5 | 13 | 69 | 00037 | Alumni Memorial Union, 2000s |
| A-4.5 | 13 | 69 | 00038 | Annex |
| A-4.5 | 13 | 55 | 00044 | Anthropology, 1996 |
| A-4.5 | 13 | 3, 48, 69 | 00055 | Archives |
| A-4.5 | 13 | 3, 69 | 00065 | Army ROTC |
UNIV
A-4.5
Series 13
| Record Group |
Series | Box | File | Folder Title |
| A-4.5 | 13 | 3, 47 | 00070 | Art at Marquette |
| A-4.5 | 13 | 3, 48, 55, 63 | 00077 | Art Museum |
| A-4.5 | 13 | 55 | 00077 | Art Museum, 1980s-1991 |
| A-4.5 | 13 | 47 | 00077 | Art Museum (Negatives) |
| A-4.5 | 13 | 55 | 00078 | Art and Sciences-General, 1980s |
| A-4.5 | 13 | 4, 63 | 00095 | Athletics |
| A-4.5 | 13 | 48, 69 | 00095 | Athletics (except Basketball) |
| A-4.5 | 13 | 81 | 00101 | Avenue Commons |
| A-4.5 | 13 | Avenue West | ||
| A-4.5 | 13 | 80 | 00101a |
Campus Buildings |
| A-4.5 | 13 | 80, 81 | 00101a |
Residential Buildings |
| A-4.5 | 13 | 80 | 00101a |
Local Businesses |
| A-4.5 | 13 | 80 | 00101a |
People |
| A-4.5 | 13 | 4 | 00103 | Awards - Misc. |
| A-4.5 | 13 | 63 | 00103a | Baccalaureate Mass |
| A-4.5 | 13 | 4 | 00104 | Ballet |
| A-4.5 | 13 | 4, 55, 63 | 00105 | Band |
| A-4.5 | 13 | 55 | 00105 | Band, 1980s-1990 |
| A-4.5 | 13 | 4 | 00105 | Band, 1987/88, 1989/90, 1994/95-1999/2000 |
| A-4.5 | 13 | 63 | 00107 | Baseball |
| A-4.5 | 13 | - | - | Basketball (Men's) |
| A-4.5 | 13 | 30 | 00110 |
1970-1974 |
| A-4.5 | 13 | 31 | 00110 |
1975-1977 |
| A-4.5 | 13 | 31 | 00110 |
1977-1978 |
| A-4.5 | 13 | 31 | 00110 |
1978-1979 |
| A-4.5 | 13 | 32 | 00110 |
1980-1984 |
| A-4.5 | 13 | 32 | 00110 |
1985-1986 |
| A-4.5 | 13 | 32 | 00110 |
1988-1989 |
| A-4.5 | 13 | 66 | 00110 |
1989-1990 |
| A-4.5 | 13 | 66 | 00110 |
1990-1991 |
| A-4.5 | 13 | 66 | 00110 |
1991-1992 |
| A-4.5 | 13 | 66 | 00110 |
1992-1993 |
| A-4.5 | 13 | 66 | 00110 |
1993-1994 |
| A-4.5 | 13 | 66 | 00110 |
1994-1995 |
| A-4.5 | 13 | 66 | 00110 |
1995-1996 |
| A-4.5 | 13 | 66 | 00110 |
1996-1997 |
| A-4.5 | 13 | 66 | 00110 |
1997-1998 |
| A-4.5 | 13 | 66 | 00110 |
2001-2002 |
UNIV
A-4.5
Series 13
| Record Group |
Series | Box | File | Folder Title |
| A-4.5 | 13 | - | - | Basketball (Men's, Individual Players) |
| A-4.5 | 13 | 66 | 00110 |
Craig Aamot |
| A-4.5 | 13 | 66 | 00110 |
Faisal Abraham |
| A-4.5 | 13 | 66 | 00110 |
Mark Anglavar |
| A-4.5 | 13 | 66 | 00110 |
Tyrone Baldwin |
| A-4.5 | 13 | 66 | 00110 |
Mike Bargen |
| A-4.5 | 13 | 66 | 00110 |
Odartey Blankson |
| A-4.5 | 13 | 66 | 00110 |
David Boone |
| A-4.5 | 13 | 66 | 00110 |
Charles Brakes |
| A-4.5 | 13 | 33 | 00110 |
Gary Brell & Dean Memminger |
| A-4.5 | 13 | 33 | 00110 |
Jim Chones |
| A-4.5 | 13 | 66 | 00110 |
Greg Clausen |
| A-4.5 | 13 | 66 | 00110 |
John Cliff |
| A-4.5 | 13 | 33 | 00110 |
Tom Copa |
| A-4.5 | 13 | 66 | 00110 |
Chris Crawford |
| A-4.5 | 13 | 66 | 00110 |
Ron Curry |
| A-4.5 | 13 | 33 | 00110 |
Larry Daniels |
| A-4.5 | 13 | 67 | 00110 |
Travis Diener |
| A-4.5 | 13 | 67 | 00110 |
David Diggs |
| A-4.5 | 13 | 67 | 00110 |
Pat Duffy |
| A-4.5 | 13 | 67 | 00110 |
Roney Eford |
| A-4.5 | 13 | 67 | 00110 |
John Ellenson |
| A-4.5 | 13 | 67 | 00110 |
Mike Flory |
| A-4.5 | 13 | 67 | 00110 |
Pat Foley |
| A-4.5 | 13 | 67 | 00110 |
William Gates |
| A-4.5 | 13 | 33 | 00110 |
Artie Green |
| A-4.5 | 13 | 67 | 00110 |
Rod Grosse |
| A-4.5 | 13 | 67 | 00110 |
Robert Hall |
| A-4.5 | 13 | 67 | 00110 |
Wade Harbin |
| A-4.5 | 13 | 67 | 00110 |
Jon Harris |
| A-4.5 | 13 | 67 | 00110 |
Mark Harris |
| A-4.5 | 13 | 67 | 00110 |
Herb Harrison |
| A-4.5 | 13 | 33 | 00110 |
Larry Hatchett |
| A-4.5 | 13 | 67 | 00110 |
Bruce Hayes |
| A-4.5 | 13 | 67 | 00110 |
Cordell Henry |
| A-4.5 | 13 | 67 | 00110 |
Willie Hines |
| A-4.5 | 13 | 67 | 00110 |
Aaron Hutchins |
| A-4.5 | 13 | 33 | 00110 |
Dwayne "DJ" Johnson |
| A-4.5 | 13 | 33 | 00110 |
Kevin Johnson |
| A-4.5 | 13 | 33 | 00110 |
Mandy Johnson |
| A-4.5 | 13 | 67 | 00110 |
Abel Joseph |
| A-4.5 | 13 | 67 | 00110 |
Damon Key |
| A-4.5 | 13 | 67 | 00110 |
Joe Krysiak |
| A-4.5 | 13 | 33 | 00110 |
Bob Lackey |
| A-4.5 | 13 | 33 | 00110 |
Butch Lee |
| A-4.5 | 13 | 33 | 00110 |
Oliver Lee |
| A-4.5 | 13 | 67 | 00110 |
John Leurck |
| A-4.5 | 13 | 67 | 00110 |
Shane Littles |
| A-4.5 | 13 | 67 | 00110 |
Robb Logterman |
| A-4.5 | 13 | 67 | 00110 |
Jarrod Lovette |
| A-4.5 | 13 | 33 | 00110 |
Maurice Lucas |
| A-4.5 | 13 | 67 | 00110 |
Charles Luter |
| A-4.5 | 13 | 33 | 00110 |
Marc Marotta |
| A-4.5 | 13 | 67 | 00110 |
Dean Marquardt |
| A-4.5 | 13 | 67 | 00110 |
Zack McCall |
| A-4.5 | 13 | 67 | 00110 |
Amal McCaskill |
| A-4.5 | 13 | 33 | 00110 |
Allie McGuire |
| A-4.5 | 13 | 68 | 00110 |
Jim McIlvaine |
| A-4.5 | 13 | 33 | 00110 |
Ali McNeil |
| A-4.5 | 13 | 68 | 00110 |
Scott Merritt |
| A-4.5 | 13 | 68 | 00110 |
Bart Miller |
| A-4.5 | 13 | 68 | 00110 |
Tony Miller |
| A-4.5 | 13 | 68 | 00110 |
DeMarcus Minor |
| A-4.5 | 13 | 68 | 00110 |
Benny Moore |
| A-4.5 | 13 | 68 | 00110 |
John Mueller |
| A-4.5 | 13 | 68 | 00110 |
Roman Muller |
| A-4.5 | 13 | 68 | 00110 |
Joe Nethen |
| A-4.5 | 13 | 68 | 00110 |
Oluoma Nnamaka |
| A-4.5 | 13 | 68 | 00110 |
Brian Nyenhuis |
| A-4.5 | 13 | 68 | 00110 |
Ulice Payne |
| A-4.5 | 13 | 68 | 00110 |
Ben Peavy |
| A-4.5 | 13 | 68 | 00110 |
Anthony Pieper |
| A-4.5 | 13 | 68 | 00110 |
John Polonowski |
| A-4.5 | 13 | 68 | 00110 |
Trevor Powell |
| A-4.5 | 13 | 68 | 00110 |
Terry Reason |
| A-4.5 | 13 | 68 | 00110 |
Tony Reeder |
| A-4.5 | 13 | 69 | 00110 |
Ken Rice |
| A-4.5 | 13 | 34 | 00110 |
Glenn "Doc" Rivers |
| A-4.5 | 13 | 68 | 00110 |
Terry Sanders |
| A-4.5 | 13 | 68 | 00110 |
Adam Schabes |
| A-4.5 | 13 | 68 | 00110 |
Terrell Schlundt |
| A-4.5 | 13 | 68 | 00110 |
Richard Shaw |
| A-4.5 | 13 | 68 | 00110 |
Greg Shimon |
| A-4.5 | 13 | 68 | 00110 |
Michael Sims |
| A-4.5 | 13 | 68 | 00110 |
Shannon Smith |
| A-4.5 | 13 | 68 | 00110 |
Tony Smith |
| A-4.5 | 13 | 68 | 00110 |
Don Smolinski |
| A-4.5 | 13 | 68 | 00110 |
Keith Stewart |
| A-4.5 | 13 | 68 | 00110 |
Dwaine Streater |
| A-4.5 | 13 | 68 | 00110 |
Kerry Trotter |
| A-4.5 | 13 | 68 | 00110 |
Dwyane Wade |
| A-4.5 | 13 | 68 | 00110 |
Brian Wardle |
| A-4.5 | 13 | 34 | 00110 |
Marcus Washington |
| A-4.5 | 13 | 68 | 00110 |
Marcus West |
| A-4.5 | 13 | 34 | 00110 |
Michael Wilson |
| A-4.5 | 13 | 68 | 00110 |
Jeff Zavada |
| A-4.5 | 13 | 68 | 00110 |
Jay Zulauf |
| A-4.5 | 13 | - | - | Basketball (Men's, Coaches and Staff) |
| A-4.5 | 13 | 34 | 00110 | Tom Crean |
| A-4.5 | 13 | 34 | 00110 |
Mike Deane |
| A-4.5 | 13 | 34 | 00110 |
Bob Dukiet |
| A-4.5 | 13 | 34 | 00110 |
Rick Majerus |
| A-4.5 | 13 | 34 | 00110 |
Al McGuire |
| A-4.5 | 13 | 34 | 00110 |
Kevin O'Neill |
| A-4.5 | 13 | 34 | 00110 |
Hank Raymonds |
| A-4.5 | 13 | 34 | 00110 |
Robert Weingart (Athletic Trainer) |
| A-4.5 | 13 | - | - | Basketball (Men's, Assistant Coaches) |
| A-4.5 | 13 | 34 | 00110 |
Brian Bidlingmyer |
| A-4.5 | 13 | 34 | 00110 |
Randy Brown |
| A-4.5 | 13 | 34 | 00110 |
Ric Cobb |
| A-4.5 | 13 | 34 | 00110 |
Bo Ellis |
| A-4.5 | 13 | 34 | 00110 |
Phil Gellott |
| A-4.5 | 13 | 34 | 00110 |
Fred Hill |
| A-4.5 | 13 | 34 | 00110 |
Rudy Keeling |
| A-4.5 | 13 | 34 | 00110 |
Tom McConnell |
| A-4.5 | 13 | 34 | 00110 |
Craig McMillian |
| A-4.5 | 13 | 34 | 00110 |
Gerald Oliver |
| A-4.5 | 13 | 34 | 00110 |
Ken Sadowski |
| A-4.5 | 13 | 34 | 00110 |
Dan Theiss |
| A-4.5 | 13 | 34 | 00110 |
Bob Voight |
| A-4.5 | 13 | 34 | 00110 |
Rev. E. Corbett Walsh, S.J. |
| A-4.5 | 13 | 34 | 00110 |
Lloyd Walton |
| A-4.5 | 13 | 34 | 00110 |
Brother Mike Wilmot, S.J. |
| A-4.5 | 13 | 34 | 00110 |
Group Shots |
| A-4.5 | 13 | 34 | 00110 |
Misc. |
| A-4.5 | 13 | - | - | Basketball (Cheerleaders, Fans and Miscellaneous) |
| A-4.5 | 13 | 35 | 00110 |
Cheerleaders: 1970s |
| A-4.5 | 13 | 35 | 00110 |
Cheerleaders: 1980s |
| A-4.5 | 13 | 35 | 00110 |
Cheerleaders: 1990s |
| A-4.5 | 13 | 69, 82 | 00110 |
Cheerleaders: n.d. |
| A-4.5 | 13 | 35 | 00110 |
Dance Team |
| A-4.5 | 13 | 35, 69 | 00110 |
Fans |
| A-4.5 | 13 | 35 | 00110 |
Centennial Game: 1981 |
| A-4.5 | 13 | 35 | 00110 |
Mascots |
| A-4.5 | 13 | 68 | 00110 |
McGuire Classic, '97-'98 |
| A-4.5 | 13 | 80 | 00110 |
Midnight Madness (2000s) |
| A-4.5 | 13 | 35 | 00110 |
Practice |
| A-4.5 | 13 | 35 | 00110 |
NCAA '77 Championship Team 15-Year Reunion |
| A-4.5 | 13 | 35 | 00110 |
NCAA '77 Championship Team 20-Year Reunion |
| A-4.5 | 13 | 35 | 00110 |
Awards |
| A-4.5 | 13 | 35 | 00110 |
Senior Day |
| A-4.5 | 13 | 7 | 00113 | Basketball Intramurals |
| A-4.5 | 13 | 7 | 00122 | Biltmore Apartments |
| A-4.5 | 13 | 7, 69 | 00125 | Biology Department |
| A-4.5 | 13 | 55 | 00125 | Biology Department, 1980s-1998 |
UNIV
A-4.5
Series 13
| Record Group |
Series | Box | File | Folder Title |
| A-4.5 | 13 | 69 | 00128 | Biomedical Sciences |
| A-4.5 | 13 | 7 | 00130 | Black Students |
| A-4.5 | 13 | 7 | 00130 | Black History Month |
| A-4.5 | 13 | 7 | 00130a | Bleuteaux |
| A-4.5 | 13 | 7 | 00131 | Block Party |
| A-4.5 | 13 | 7 | 00145 | Bookstore |
| A-4.5 | 13 | 8, 47, 50 | 00155 | Brooks Memorial Union |
| A-4.5 | 13 | 55 | 00155 | Brooks Memorial Union, 1980s |
| A-4.5 | 13 | 8, 50 | 00159 | Buildings and Grounds |
| A-4.5 | 13 | 55 | 00159 | Buildings and Grounds, 1973-1991 |
| A-4.5 | 13 | 50 | 00160 | Buildings and Grounds, Trees and Flowers |
| A-4.5 | 13 | 56 | 00173 | Business Administration, General, 1980s |
| A-4.5 | 13 | 63 | 00173 | Business Administration, General |
| A-4.5 | 13 | 8, 47, 50 | 00175 | Business Administration, Building |
| A-4.5 | 13 | 55 | 00175 | Business Administration, Building, 1974-1989 |
| A-4.5 | 13 | 8, 63 | 00180 | Business Administration, Faculty |
| A-4.5 | 13 | 56 | 00180 | Business Administration, Faculty, 1980s |
| A-4.5 | 13 | 8 | 00185 | Business Administration, Students |
| A-4.5 | 13 | 8, 50, 80 | 00242 | Campus - Aerial Views, n.d. |
| A-4.5 | 13 | 80 | 00253 | Campus Circle |
| A-4.5 | 13 | 8 | 00255 | Campus Development |
| A-4.5 | 13 | 8, 9, 47, 50 | 00260 | Campus - Lower |
UNIV
A-4.5
Series 13
| Record Group |
Series | Box | File | Folder Title |
| A-4.5 | 13 | 9 | 00264 | Campus Mail |
| A-4.5 | 13 | 9 | 00264a | Campus Maps |
| A-4.5 | 13 | 80 | 00265 | Campus Ministry, Communities That Care, 1995 |
| A-4.5 | 13 | 9, 63, 69 | 00265 | Campus Ministry |
| A-4.5 | 13 | 56 | 00265 | Campus Ministry, 1980s |
| A-4.5 | 13 | 9 | 00275 | Campus - Proposed |
| A-4.5 | 13 | 9 | 00276 | Campus Tours |
| A-4.5 | 13 | 63, 69 | 00277 | Campus Town |
| A-4.5 | 13 | 9 | 00280 | Campus - Upper |
| A-4.5 | 13 | 9, 50, 80 | 00280a | Campus Scenes |
| A-4.5 | 13 | 9, 50, 63, 80 | 00281 | Campus - Winter Scenes |
| A-4.5 | 13 | 56 | 00281 | Campus - Winter Scenes, 1980s-1995 |
| A-4.5 | 13 | 56 | 00281b | Campus - Spring Scenes, 1979-1990 |
| A-4.5 | 13 | 63 | 00281b | Campus - Spring Scenes |
| A-4.5 | 13 | 56, 80 | 00281c | Campus - Summer Scenes, 1978-1994 |
| A-4.5 | 13 | 56, 80 | 00281d | Campus - Fall Scenes, 1980s-1997 |
| A-4.5 | 13 | 69 | 00284 | Canisius Hall |
| A-4.5 | 13 | 9 | 00296 | Carmel Hall |
| A-4.5 | 13 | 9 | 00298 | Carnival |
| A-4.5 | 13 | 9 | 00300 | Carpenter Hall |
| A-4.5 | 13 | 9, 50, 63, 69 | 00305 | Carpenter Tower |
| A-4.5 | 13 | 56 | 00305 | Carpenter Tower, 1967-1990s |
| A-4.5 | 13 | 9, 10 | 00308 | Centennial Celebration |
UNIV
A-4.5
Series 13
| Record Group |
Series | Box | File | Folder Title |
| A-4.5 | 13 | 69 | 00308b | Chapel of the Holy Family |
| A-4.5 | 13 | 10 | 00310 | Cheerleaders |
| A-4.5 | 13 | 10, 47, 50 | 00313 | Chemistry Bldg. |
| A-4.5 | 13 | 10, 47, 50 | 00315 | Chemistry Dept. |
| A-4.5 | 13 | 57 | 00315 | Chemistry Dept., 1980s-1990s |
| A-4.5 | 13 | 10 | 00318 | Gospel Choir |
| A-4.5 | 13 | 10, 63, 80 | 00320 | Choir/Chorus |
| A-4.5 | 13 | 69 | 00320b | Christmas 2001 |
| A-4.5 | 13 | 10 | 00321 | City of Festivals Parade, 1984 |
| A-4.5 | 13 | 10, 11, 50 | 00325 | Classroom |
| A-4.5 | 13 | 57 | 00325 | Classroom, 1980s |
| A-4.5 | 13 | 11, 50, 63 | 00335 | Cobeen Hall |
| A-4.5 | 13 | 57 | 00335 | Cobeen Hall, 1979-1984 |
| A-4.5 | 13 | 69 | 00340 | College Bowl |
| A-4.5 | 13 | 63, 70 | 00340v | Commencement, 1989-1992 |
| A-4.5 | 13 | 63 | 00340z | Commencement, 1988 |
| A-4.5 | 13 | 63 | 00341 | Commencement, 1987 |
| A-4.5 | 13 | 63 | 00341c | Commencement, 1994 |
| A-4.5 | 13 | 70 | 00341f | Commencement, 1997 |
| A-4.5 | 13 | 70 | 00341g | Commencement, 1998 |
| A-4.5 | 13 | 70 | 00341h | Commencement, 1999 |
| A-4.5 | 13 | 70, 77 | 00341i | Commencement, 2000 |
| A-4.5 | 13 | 77 | 00341j | Commencement, 2001 |
| A-4.5 | 13 | 63 | 00342 | Commencement, 1986 |
| A-4.5 | 13 | 63 | 00343 | Commencement, 1985 |
| A-4.5 | 13 | 11, 63 | 00344 | Commencement, 1984 |
| A-4.5 | 13 | 11, 50 | 00403 | Commencement, n.d. |
UNIV
A-4.5
Series 13
| Record Group |
Series | Box | File | Folder Title |
| A-4.5 | 13 | 57 | 00404 | Communications, College of, 1980s |
| A-4.5 | 13 | 63, 70 | 00404 | Communications, College of |
| A-4.5 | 13 | 57 | 00404b | Broadcasting, 1980s |
| A-4.5 | 13 | 63, 70 | 00404b | Broadcasting |
| A-4.5 | 13 | 57 | 00404c | Communications, Faculty, 1979-80s |
| A-4.5 | 13 | 63 | 00404c | Communications, Faculty |
| A-4.5 | 13 | 12, 50, 70 | 00410 | Computers |
| A-4.5 | 13 | 57 | 00410 | Computers, 1980s-1990s |
| A-4.5 | 13 | 12 | 00415 | Concerts |
| A-4.5 | 13 | 12, 70 | 00420 | Continuing Education |
| A-4.5 | 13 | 57 | 00420 | Continuing Education, 1980s |
| A-4.5 | 13 | 12, 47 | 00425 | Copus Hall |
| A-4.5 | 13 | 12, 50, 70 | 00430 | Coughlin Hall |
| A-4.5 | 13 | 57 | 00430 | Coughlin Hall, 1979-1990 |
| A-4.5 | 13 | 12 | 00440 | Counseling Center |
| A-4.5 | 13 | 58 | 00440 | Counseling Center, 1988 |
| A-4.5 | 13 | 70 | 00440e | Cudahy Hall |
| A-4.5 | 13 | 58 | 00441 | Dance, 1979-1980s |
| A-4.5 | 13 | 12, 50, 70 | 00455 | Dental Bldg. |
| A-4.5 | 13 | 12, 50 | 00460 | Dental Clinic |
| A-4.5 | 13 | 58 | 00460 | Dental Clinic, 1984-1990 |
| A-4.5 | 13 | 12, 63, 70 | 00465 | Dental Hygienists |
| A-4.5 | 13 | 58 | 00465 | Dental Hygienists, 1979-1984 |
| A-4.5 | 13 | 12 | 00470 | Dental Equipment |
| A-4.5 | 13 | 58 | 00470 | Dental Equipment, 1974-1980s |
| A-4.5 | 13 | 58 | 00471 | Dentistry, Faculty, 1980s |
| A-4.5 | 13 | 12 | 00480 | Dental - Misc. |
| A-4.5 | 13 | 13, 70 | 00485 | Dentistry, Students |
UNIV
A-4.5
Series 13
| Record Group |
Series | Box | File | Folder Title |
| A-4.5 | 13 | 13 | 00494 | Development Office |
| A-4.5 | 13 | 13, 63 | 00500 | Dorm Life |
| A-4.5 | 13 | 13 | 00515 | Drexel Lodge |
| A-4.5 | 13 | 63 | 00521 | East Hall (SEE ALSO: Straz Tower) |
| A-4.5 | 13 | 13, 50 | 00525 | Education |
| A-4.5 | 13 | 58 | 00525 | Education, School of, 1980s-1990 |
| A-4.5 | 13 | 63, 71 | 00525 | Education, School of |
| A-4.5 | 13 | 14 | 00525 | St. Rose's School (31st St.) |
| A-4.5 | 13 | 14 | 00530 | Education Opportunity Program - EOP |
| A-4.5 | 13 | 14, 50, 71 | 00540 | Engineering Building |
| A-4.5 | 13 | 63, 71 | 00540a | Engineering, Biomedical |
| A-4.5 | 13 | 58 | 00541 | Engineering, Civil, 1980s |
| A-4.5 | 13 | 63, 71 | 00541 | Engineering, Civil |
| A-4.5 | 13 | 58, 71 | 00541a | Engineering, Electrical, 1980s-92 |
| A-4.5 | 13 | 14 | 00542 | Engineering Faculty |
| A-4.5 | 13 | 58 | 00542 | Engineering Faculty, 1980s-1991 |
| A-4.5 | 13 | 14 | 00542 | Civil - Curriculum, 1975 |
| A-4.5 | 13 | 14, 71 | 00543 | Engineering, General, 1980s-1993 |
| A-4.5 | 13 | 14 | 00545 | Class, 1972 |
UNIV
A-4.5
Series 13
| Record Group |
Series | Box | File | Folder Title |
| A-4.5 | 13 | - | 00545 | Engineering Students |
| A-4.5 | 13 | 14 | 00545 | Outstanding Student |
| A-4.5 | 13 | 14 | 00545 | Engineering Knights Banquet, 1975 |
| A-4.5 | 13 | 14 | 00545 | Open House, 1974 |
| A-4.5 | 13 | 14 | 00545 | Open House, 1975 |
| A-4.5 | 13 | 15 | 00545 | Engineering Students |
| A-4.5 | 13 | 15, 63 | 00547 | English |
| A-4.5 | 13 | 58 | 00547 | English, 1990s |
| A-4.5 | 13 | 71 | 00560 | Evans House |
| A-4.5 | 13 | 15, 16, 63,77 | 00565 | Faculty |
| A-4.5 | 13 | 50 | 00565 | Faculty - Financial Aid Program |
| A-4.5 | 13 | 78 | 00571 | Fall Festival, 2000s |
| A-4.5 | 13 | 71 | 00574 | Fencing |
| A-4.5 | 13 | 16 | 00580 | Financial Aid Program |
| A-4.5 | 13 | 16 | 00580 | Food Catering |
| A-4.5 | 13 | 16, 71 | 00595 | Football |
| A-4.5 | 13 | 63, 71 | 00603 | Fraternities, General |
| A-4.5 | 13 | 16 | 00612 | General Services |
UNIV
A-4.5
Series 13
| Record Group |
Series | Box | File | Folder Title |
| A-4.5 | 13 | 16, 17, 47, 50, 71 | 00615 | Gesu Church |
| A-4.5 | 13 | 58 | 00615 | Gesu Church, 1979-1991 |
| A-4.5 | 13 | 17 | 00620 | Gesu Parish Center |
| A-4.5 | 13 | 71 | 0062aa | Golden Eagles |
| A-4.5 | 13 | 58 | 00621bb | Golf, Men's |
| A-4.5 | 13 | 50 | 00622 | Graduate School |
| A-4.5 | 13 | 17 | 00625 | Grandmora Hall |
| A-4.5 | 13 | 17 | 00640 | Greater Marquette Drive |
| A-4.5 | 13 | 17 | 00655 | Gymnasium |
| A-4.5 | 13 | 17 | 00657 | Health Clinic |
| A-4.5 | 13 | 64, 71 | 00658 | Health Sciences, College of |
| A-4.5 | 13 | 18 | 00660 | Helfaer Recreation Center- Building |
| A-4.5 | 13 | 17, 50, 58 | 00660a | Helfaer Recreation Center- Students |
| A-4.5 | 13 | 18, 50, 58 | 00662 | Helfaer Theatre |
| A-4.5 | 13 | 58 | 00662 | Helfaer Theatre, 1980s |
| A-4.5 | 13 | 19 | 00670 | History |
| A-4.5 | 13 | 19, 50 | 00673 | Hockey |
| A-4.5 | 13 | 71 | 00677 | Holthusen Hall |
UNIV
A-4.5
Series 13
| Record Group |
Series | Box | File | Folder Title |
| A-4.5 | 13 | 58 | 00680 | Homecoming, 1989-1990s |
| A-4.5 | 13 | 19 | 00680 | Homecoming |
| A-4.5 | 13 | 19, 50 | 00680 | Game |
| A-4.5 | 13 | 19 | 00680 | Band |
| A-4.5 | 13 | 19 | 00680 | Picnic |
| A-4.5 | 13 | 19 | 00680 | Events in Union |
| A-4.5 | 13 | 19, 50 | 00680 | Mass |
| A-4.5 | 13 | 19, 20 | 00680 | Cheerleaders |
| A-4.5 | 13 | 20 | 00690 | Honorary Degrees |
| A-4.5 | 13 | 71 | 00697 | Humphrey Hall |
| A-4.5 | 13 | 20, 64 | 00710 | Instructional Media Center |
| A-4.5 | 13 | 58 | 00710 | Instructional Media Center, 1972-1989 |
| A-4.5 | 13 | 71 | 00711a | International Center |
| A-4.5 | 13 | 71 | 00711g | International Day, 1998 |
| A-4.5 | 13 | 71, 72 | 00712 | Intramurals |
| A-4.5 | 13 | 20, 50, 64 | 00717 | Jesuits - Marquette University |
UNIV
A-4.5
Series 13
| Record Group |
Series | Box | File | Folder Title |
| A-4.5 | 13 | 20, 50, 64,72 | 00718a | Jesuit Residence |
| A-4.5 | 13 | 59 | 00718a | Jesuit Residence, 1973 |
| A-4.5 | 13 | 20 | 00726 | Jesuits, General |
| A-4.5 | 13 | 20 | 00734a | Jesuits - St. Bonifacius, MN |
| A-4.5 | 13 | 20, 21, 50, 72 | 00734z | Joan of Arc Chapel, Campus |
| A-4.5 | 13 | 59 | 00734z | Joan of Arc Chapel, Campus, 1979-1988 |
| A-4.5 | 13 | 64 | 00734z1 | Joan of Arc Chapel, Interior View |
| A-4.5 | 13 | 21 | 00735 | Joan of Arc Pageant |
| A-4.5 | 13 | 21 | 00745 | Joan of Arc Chapel Reconstruction |
| A-4.5 | 13 | 21, 50, 72 | 00750 | Johnston Hall |
| A-4.5 | 13 | 21 | 00751 | Jogues Hall |
| A-4.5 | 13 | 50 | 00755 | Journalism, College of |
| A-4.5 | 13 | 21 | 00755 | Journalism, Faculty |
| A-4.5 | 13 | 21 | 00755 | Students |
| A-4.5 | 13 | 50 | 00771 | Knights of Columbus Building. |
| A-4.5 | 13 | 21, 22, 50 | 00775 | Laboratories |
| A-4.5 | 13 | 72 | 00777 | Lacrosse |
UNIV
A-4.5
Series 13
| Record Group |
Series | Box | File | Folder Title |
| A-4.5 | 13 | 22, 47, 50, 72 | 00780 | Lalumiere Hall |
| A-4.5 | 13 | 59 | 00780 | Lalumiere Hall, 1975-1990 |
| A-4.5 | 13 | 22 | 00790 | Language Lab |
| A-4.5 | 13 | 50, 64, 72 | 00798 | Law School |
| A-4.5 | 13 | 59 | 00798 | Law School, 1974-1988 |
| A-4.5 | 13 | 22, 47, 72 | 00800 | Law School Building |
| A-4.5 | 13 | 50 | 00800 | Law Building (Sensenbrenner Hall) |
| A-4.5 | 13 | 59 | 00800 | Law Building (Sensenbrenner Hall), 1980s-1991 |
| A-4.5 | 13 | 81 | 00800 | Law Building (Sensenbrenner Hall), 1998-2001 |
| A-4.5 | 13 | 81 | 00801 | Law Building (addition), 1998-2001 |
| A-4.5 | 13 | 22, 23, 64 | 00810 | Law School Faculty |
| A-4.5 | 13 | 81 | 00810 | Law School Faculty, 1998-2001 |
