JESUIT COMMUNITY RECORDS DIARY, JOURNAL, AND LEDGER COLLECTION
UNIV
D-2
Series 3
Record Group |
Series | Box | Folder Title |
D-2 | 3 | 1 | College Diary, 1881-1900 |
D-2 | 3 | 1 | Murphy, J.A. (Vice President of University and Dean of Arts and Sciences), Diary, 1914-1916 |
D-2 | 3 | 1 | Prefect's Diary, 1883-1902 |
D-2 | 3 | 1 | Spencer, John - Legal and Financial Records, 1886-1898 |
D-2 | 3 | 2 | List of Students (ledger), 1881-1892 |
D-2 | 3 | 2 | Minister's Diary, 1914-1929 |
D-2 | 3 | 2 | Minister's Diary, 1931-1953 |
D-2 | 3 | 3 | Marquette College Diary, 1896-1913 |
D-2 | 3 | 3 | Marquette College Diary (Historia Tomus), 1881-1908, 1909-1910 |
D-2 | 3 | 3 | Marquette College Diary (Historia Tomus), Universities Marquette, 1905-1910, 1910-1923 |
D-2 | 3 | 3 | Student Account Ledger, 1907-1908 |
UNIV
D-2
Series 3
Record Group |
Series | Box | Folder Title |
D-2 | 3 | 4 | Marquette College Student Accounts (Tuition) Ledger, September, 1898 - June, 1902 |
D-2 | 3 | 4 | Marquette College Journal - "Procurator Notes," 1901 (5 pages) |
D-2 | 3 | 4 | Marquette College Student Account Ledger, 1881-1884 |
D-2 | 3 | 4 | Marquette College Student Account Ledger, 1884-1892 |
D-2 | 3 | 4 | Prefect of Studies Diary, 1912-1914 |
D-2 | 3 | 5 | Marquette University "Condensed Account"/Day Book, 1907-1908 |
D-2 | 3 | 5 | Marquette College Student Accounts (Tuition) Ledger, 1902-1907 |
D-2 | 3 | 5 | Marquette College Student Accounts (Tuition) Ledger, 1895-1898 |
D-2 | 3 | 5 | Marquette College Student Account Ledger, 1895-1900 |
D-2 | 3 | 6 | Marquette College Student Accounts (Tuition) Ledger, 1903-1906 |
D-2 | 3 | 6 | Marquette College Student Accounts (Tuition) Ledger, 1908 |
D-2 | 3 | 6 | Marquette College Student Accounts Ledger, 1908-1912 |
D-2 | 3 | 6 | Marquette University Student Accounts (Tuition) Journal, 1912-1918 |
UNIV
D-2
Series 3
Record Group |
Series | Box | Folder Title |
D-2 | 3 | 7 | Marquette Academy Student Accounts Ledger, 1915-1920 |
D-2 | 3 | 8 | Marquette College/University Accounts Ledger, 1882-1926 |
D-2 | 3 | 8 | Marquette College/University Diary, 1900-1912 |
D-2 | 3 | 8 | Documents Concerning Henry Dudenhoefer |
D-2 | 3 | 8 | Marquette University Student Accounts (Tuition) Journal, 1918-1924 |
D-2 | 3 | 9 | Marquette College Ledger - Accounts, 1875-1920 |
D-2 | 3 | 9 | Marquette College Financial Journal, 1882-1889 |
D-2 | 3 | 9 | Marquette College/Holy Name Church (Financial) Journal, 1881-1898 |
D-2 | 3 | 10 | Marquette College Accounts Ledger, 1881-1895 |
D-2 | 3 | 10 | Marquette College/St. Gall's Church Ledger - Accounts, 1859-1897 |
D-2 | 3 | 10 | Marquette University Financial Journal ("Expenses"), January, 1910 - December, 1912 |
UNIV
D-2
Series 3
Record Group |
Series | Box | Folder Title |
D-2 | 3 | 11 | Marquette College (Univ.) Journal (1882-1889) |
D-2 | 3 | 11 | Marquette College Financial Journal, 1889-1894 |
D-2 | 3 | 11 | Marquette University Financial Ledger, 1908-1910 |
D-2 | 3 | 11 | Marquette University/Gesu Church (to January, 1912) Receipts Journal, September, 1908 - December, 1914 |
D-2 | 3 | 12 | Marquette College Financial Journal-Condensed, 1899-1907 |
D-2 | 3 | 12 | Marquette College/University Financial Ledger, 1892-1908 |
D-2 | 3 | 13 | Marquette University/Gesu Church Financial Ledger, 1912-1923 |
D-2 | 3 | 13 | Marquette University/Gesu Church Expenses Journal (General cash payments), September, 1908 - December, 1909 |
D-2 | 3 | 14 | Marquette University Financial Journal, 1913-1923 [Expenses, 1913-1914; Receipts/Expenses, 1915-1923] |
D-2 | 3 | 14 | Marquette University Hospital: Dental and Pharmacy General Ledger, January, 1916 - June, 1920 |
UNIV
D-2
Series 3
Record Group |
Series | Box | Folder Title |
D-2 | 3 | 14 | Marquette University Financial Journal, May, 1922 - May, 1923 |
D-2 | 3 | 14 | Marquette University Financial Journal, October, 1918 - July, 1921 |
D-2 | 3 | 14 | Marquette University/Gesu Church Financial Ledger, 1928-1929 |
D-2 | 3 | 15 | Marquette University School of Medicine Ledger, 1917-1924 |
D-2 | 3 | 16 | Marquette University Father Noonan Student Aid Society - Accounts Receivable and Control Ledger, 1938-1944 |
D-2 | 3 | 16 | Marquette University Hospital Dental and Pharmacy General Ledger, February, 1913 - January, 1916 |
D-2 | 3 | 17 | Marquette University Financial Journal (vouchers), March, 1930 - April, 1931 |
D-2 | 3 | 17 | Marquette University Financial Journal (vouchers), May, 1931 - March, 1933 |
D-2 | 3 | 17 | Marquette University Financial Journal (vouchers), March, 1933 - March, 1935 |
D-2 | 3 | 17 | Marquette University Financial Journal (vouchers), 1935 - May, 1937 |
D-2 | 3 | 17 | Marquette University Financial Journal (vouchers), May, 1937 - July, 1939 |
UNIV
D-2
Series 3
Record Group |
Series | Box | Folder Title |
D-2 | 3 | 18 | Marquette University Father Noonan Student Aid Society Ledger, 1938-1939 |
D-2 | 3 | 18 | Marquette University Financial Journal (vouchers), July, 1939 - August, 1941 |
D-2 | 3 | 18 | Marquette University Financial Journal (vouchers), September, 1941 - September, 1943 |
D-2 | 3 | 18 | Marquette University Financial Journal (vouchers), September, 1943 - August, 1945 |
D-2 | 3 | 19 | Marquette University Financial Journal Distribution - Expenses Summary, January, 1926 - July, 1929 |
D-2 | 3 | 19 | Marquette University Financial Journal (salaries), 1938-1945 |
D-2 | 3 | 20 | Marquette University Financial Journal (vouchers), May, 1923 - April, 1924 |
D-2 | 3 | 20 | Marquette University Financial Journal (vouchers), April, 1924 - February, 1925 |
D-2 | 3 | 20 | Marquette University Financial Journal (vouchers), February - November, 1925 |
D-2 | 3 | 20 | Marquette University Financial Journal (vouchers), November, 1925 - October, 1926 |
UNIV
D-2
Series 3
Record Group |
Series | Box | Folder Title |
D-2 | 3 | 21 | Marquette University Financial Journal (vouchers), October, 1926 - July, 1927 |
D-2 | 3 | 21 | Marquette University Financial Journal (vouchers), July, 1927 - June, 1928 |
D-2 | 3 | 21 | Marquette University Financial Journal (salaries), 1922-1936 (Includes file on salaries 1932) |
D-2 | 3 | 21 | Marquette University Financial Journal (vouchers), June, 1921 - May, 1922 |
D-2 | 3 | 22 | Marquette University School of Music Financial Journal, 26 July 1928 - 1 August 1930 |
D-2 | 3 | 22 | Marquette University Financial Journal (vouchers), April, 1929 - March, 1938 |
D-2 | 3 | 22 | Marquette University Financial Journal (vouchers), June, 1928 - April, 1929 |
D-2 | 3 | 23 | Marquette University Financial Journal Distribution - Expenses Summary, September, 1929 - May, 1948 |
D-2 | 3 | 23 | Marquette University Financial Journal (Transfer - Distribution) 1931- 1951 [Marquette Academy Students Registered Charges, September, 1929] |
D-2 | 3 | 24 | Marquette University Financial Journal (vouchers), June, 1947 - March, 1949 |
D-2 | 3 | 24 | Marquette University Financial Journal (vouchers), August, 1945 - June, 1947 |
D-2 | 3 | 24 | Marquette University Financial Journal (Salaries), 1946 |
UNIV
D-2
Series 3
Record Group |
Series | Box | Folder Title |
D-2 | 3 | 25 | Marquette University Financial Journal (vouchers), July, 1950 - February, 1952 |
D-2 | 3 | 25 | Marquette University Financial Journal Distribution, June, 1949 - October, 1953 |
D-2 | 3 | 25 | Marquette University Financial Journal (vouchers), March, 1949 - September, 1950 |
D-2 | 3 | 26 | Marquette University Financial Journal (Payroll Summary), 1953-1954 |
D-2 | 3 | 26 | Marquette University Financial Journal (vouchers), February, 1952 - June, 1953 |
D-2 | 3 | 26 | Financial Journal (Accounts Payable), 1952; Summaries 1931-1954 |
D-2 | 3 | 27 | Marquette University Department of Athletics Financial Journal, September, 1949 - June, 1954 |
D-2 | 3 | 27 | Marquette College Financial Journal/Diary, 1881-1892 (some entries, 1898-1900) |
D-2 | 3 | 27 | Marquette University Financial Journal (vouchers), June - September, 1953 |
D-2 | 3 | 28 | Marquette College/University St. Gall's Status Temporalis (Temporary Ledger), 1903-1908 |
D-2 | 3 | 28 | Marquette College Ledger "Status Temporalis" (Temporary Ledger), 1890-1906 |
D-2 | 3 | 28 | Marquette College/University "Status Temporalis" (Temporary Ledger), 1899-1923 |
UNIV
D-2
Series 3
Record Group |
Series | Box | Folder Title |
D-2 | 3 | 29 | Marquette College/St. Gall's Church Financial Ledger "Status Temporalis" Temporary Ledger), 1899-1903 |
D-2 | 3 | 29 | Marquette College & St. Gall's Residence "Status Temporalis" Temporary Ledger), July, 1883 - December, 1890 |
D-2 | 3 | 29 | Marquette College Journal of Food Expenses ("Victus"), 1885-1887 |
D-2 | 3 | 29 | Marquette College Financial Journal, ("Victus"), 1887-1895 |
D-2 | 3 | 30 | Marquette University Dental Clinic Cash Book, 1 November 1914 - 29 January 1916 |
D-2 | 3 | 30 | Marquette University Engineering "Charge Book" (Student Fees), September, 1922 - May, 1939 |
D-2 | 3 | 31 | Bound In One Book |
D-2 | 3 | 31 | Part 1: Marquette University Journalism, 1922-1939 |
D-2 | 3 | 31 | Part 2: Marquette University Business Administration, 1922-1939 |
D-2 | 3 | 31 | Part 3: Marquette University Business Administration Night School, 1925-1939 "Cash and Charge Book" |
UNIV
D-2
Series 3
Record Group |
Series | Box | Folder Title |
D-2 | 3 | 32 | Bound In One Book |
D-2 | 3 | 32 | Part 1: Marquette University Law, 1922-1939 |
D-2 | 3 | 32 | Part 2: Marquette University Law Night School, 1925-1926 |
D-2 | 3 | 32 | Part 3: Marquette University Dental, 1922-1939 |
D-2 | 3 | 32 | Part 4: Marquette University Dental Hygiene, 1925-1939 |
D-2 | 3 | 32 | Part 5: Marquette University Hospital Administration, 1925-1928 "Cash and Charge Book" |
D-2 | 3 | 33 | Marquette House of Retreats Register, October, 1924 - May, 1925 |
D-2 | 3 | 33 | Marquette House of Retreats, Okauchee WI, 1926 |
D-2 | 3 | 33 | Marquette University Marquette House of Retreats (Spring Bank - Okauchee, WI), May, 1925 - September, 1927 |
D-2 | 3 | 33 | Marquette University, Publicity Letters, 1910-1911 |
D-2 | 3 | 34 | Marquette University Bankbook (First National), 1907-1912 |
D-2 | 3 | 34 | Marquette University Bankbook (M & I Bank), 21 April 1910 - 12 December 1911 |
D-2 | 3 | 34 | Marquette College Bankbook (W. B. Rogers, Treasurer), 30 August 1898 - 3 September 1899 |
D-2 | 3 | 34 | Marquette College/University Record of Scholarships Funded, 1901-1915 |
D-2 | 3 | 34 | Marquette Dental School (Milwaukee Medical College, Dental Department, September, 1896 - October, 1914 |
D-2 | 3 | 35 | Marquette University Bursar's Charge Book, June 1921 - June 1927 |
D-2 | 3 | 35 | Marquette University Bursar's Charge Book, 1922-1924 |