ABOUT THE OFFICE OF THE BURSAR
The Office of the Bursar produces semester bills, processes student payments and credits student accounts with financial aid. Semester bills include tuition, housing charges, and other applicable fees.
All rates on this page are believed accurate and current at the time of publication. However, Marquette University reserves the right to modify any rate to correct a posting error or to respond to any unforeseeable change in circumstances, e.g., energy surcharge, governmental action.
Programs |
Tuition |
|
Dental Graduate Programs | ||
Endodontics | $10,465 | |
Orthodontics (continuing) | $10,520 | |
Orthodontics (incoming) | $10,730 | |
Periodontology | $9,005 | |
Prosthodontics | $5,835 | |
Health Science Professional | ||
Biomedical Sciences Post-Baccalaureate Prerequisite Program (billed 12,517 summer 25, fall 25, spring 26) | $12,517/term | |
Master of Athletic Training (New Students - $9,193, summer 25, $18,387 fall 25 and spring 26) | $9,193/summer term | |
Physician Assistant - 28 month program ($8,333 summer 25, $25,536 fall 25 and spring 26) | $8,333/summer term | |
Engineering Co-op | $30 | |
Graduate courses (per credit hour) | ||
Graduate School | $1,400 | |
Graduate School of Management | $1,400 | |
Education Graduate Program - Clinical Mental Health Counseling, Clinical Mental Health Counseling Online, Educational Leadership, School Counseling M.A., Student Affairs in Higher Education | $1,045 | |
Graduate school - Humanities: English; History; Theology; and Philosophy (applies to master’s level programs only). | $500 | |
Continuous Enrollment | $100 | |
Speech Pathology Masters | $1,408 | |
Students in DPT/OTD are not charged tuition for summer program courses | ||
Law School Courses | $2,055 | |
Undergraduate Courses (per credit hour) | $950 |
Undergraduate Non Billed Costs |
|||||
|
Dependent Living at home | Dependent living in university housing | Dependent living in off-campus housing | Independent Student | Online |
Housing and food per week | $188 | $515 | $352 | $416 | $416 |
Books per credit | $30 | $30 | $30 | $30 | $30 |
Personal per week | $89 | $89 | $89 | $89 | $89 |
Transportation per week | $98 | $0 | $0 | $102 | $11 |
Graduate/Professional Non Billed Costs |
|
|||||
|
Graduate | Health Science Professional | Law | Dental | Graduate Dental | Graduate MBA |
Housing and food per week | $439 | $439 | $439 | $439 | $439 | $439 |
Books per credit | $38-$42 | $38-$42 | $38-$42 | $0 | $0 | $38-$42 |
Personal per week | $119 | $119 | $119 | $119 | $119 | $119 |
Transportation per week | $102 | $102 | $102 | $102 | $102 | $98 |