ABOUT THE OFFICE OF THE BURSAR
The Office of the Bursar produces semester bills, processes student payments and credits student accounts with financial aid. Semester bills include tuition, housing charges, and other applicable fees.
CAMPUS ALERT
Marquette undergraduate, Graduate School, GSM and School of Dentistry classes are canceled Jan. 23, 2026, due to weather. Campus is operational. For more information, please visit Marquette Today.
All rates on this page are believed accurate and current at the time of publication. However, Marquette University reserves the right to modify any rate to correct a posting error or to respond to any unforeseeable change in circumstances, e.g., energy surcharge, governmental action.
| College | Term | Year | |
| Arts and Sciences | 12 or More Credits hours | $23,845 | $47,690 |
| Business Administration | 12 or More Credits hours | $23,845 | $47,690 |
| Communication | 12 or More Credits hours | $23,845 | $47,690 |
| Education | 12 or More Credits hours | $23,845 | $47,690 |
| Engineering | 12 or More Credits hours | $23,845 | $47,690 |
| Health Sciences | Full time (credit hours may vary) | $23,845 | $47,690 |
| Physician Assistant Studies | $23,845 | $47,690 | |
| Physical Therapy (Doctoral Phase — years four through six) |
$25,506 | $51,012 | |
| Nursing | 12 or more credit hours | $23,845 | $47,690 |
| School | Term | Year | |
| Law School | 12 or more credits | $24,855 | $49,710 |
| Dentistry | 12 or more credits | ||
| In State* | $29,220 | $58,440 | |
| Out of State | $33,550 | $67,100 |
* The state of Wisconsin provides a tuition subsidy for certain dental students who are Wisconsin state residents. As with any governmental appropriation, the exact amount is subject to change as part of the legislative process. The expected state subsidy for 2022-23 is $4,330 per term/ $8,660 per year, per Wisconsin resident, but is subject to change at any time. Students will be billed for any reduction in the expected state subsidy and credited for any increase.
| Endodontics | Billed $10,000 Summer, $20,020 in Fall and Spring | $50,040 |
| Orthodontics (continuing) | Billed $10,120 Summer, $20,220 in Fall and Spring | $50,560 |
| Orthodontics (incoming) | Billed $10,260 Summer, $20,530 in Fall and Spring | $51,320 |
| Periodontics | Billed $8,610 Summer, $17,225 in Fall and Spring | $43,060 |
| Prosthodontics | Billed $5,580 Summer, $11,150 in Fall and Spring | $27,880 |
| College Program | Student Classification | Per Year (2023-24) | Per Term (2023-24) | |
| Dentistry* | Dental Kit/Central Service Fee | Freshman | $7,500 | $3,750 |
| Sophomore | $6,600 | $3,300 | ||
| Junior | $2,000 | $1,000 | ||
| Graduate Dental* | Dental Kit/Central Service fee/Expenditures/Supply fee | Endodontic (1st yr) | $2,000 | $1,000 |
| Endodontic (2nd yr) | $2,000 | $1,000 | ||
| Orthodontic (1st yr) | $4,250 | $2,125 | ||
| Orthodontic (2nd yr) | $2,000 | $1,000 | ||
| Prosthodontic (1st yr) | $10,900 | $5,450 | ||
| Prosthodontic (2nd yr) | $2,000 | $1,000 | ||
| Prosthodontic (3rd yr) | $2,000 | $1,000 | ||
| Periodontic (1st yr) | $400 | $200 | ||
| Periodontic (2nd yr) | $400 | $200 |
The following required fees are charged to all full-time undergraduate students per semester:
| Term | Year | ||
| Medical Clinic Fee | $170 | $340 | |
| Student Activity Fee | $30 | $60 | |
| UPASS Fee | $50 | $100 | |
| Rec and Wellness Fee | $150 | $300 | |
| Technology Fee | $105 | $210 | |
| Total Student Fees | $505 | $1,010 |
Tuition calculation for the following is based on the student's career and/or academic plan.
| Graduate School | $1,295 | |
| Graduate School of Management | Master of Business Administration Program (includes Masters of Science in Finance) | $1,295 |
| Online Master of Business Administration Program | $1,295 | |
| Health Sciences Professional | $1,295 | |
| Master of Science in Speech Language-Pathology | $1,325 | |
| Clinical Laboratory Science Certificate | $1,000 | |
| Education Graduate | Clinical Mental Health Counseling, Clinical Mental Health Counseling Online, Educational Leadership, School Counseling M.A., Student Affairs in Higher Education | $ 965 |
| Graduate School - Humanities | English; History; Theology; and Philosophy (applies to master’s level programs only). | $ 500 |
| Law School | $1,965 | |
| Dental Graduate Programs -Biomaterials | (this rate does not apply to Endodontics, Orthodontics and Prosthondontics programs) | $1,295 |
| Undergraduate Courses | ||
| Online Strategic Communication | $ 810 | |
| J Session (limited to 3 credits and is in addition to spring and fall full-time rate) | $ 810 | |
| Summer | $ 810 | |
| Part-time | $1,180 |
| Executive MBA Program | Program deposit - $2,500 | |
| Continuing Students (graduating December 23) billed $21,750 fall 22; $19,250/term spring, summer, fall 23 | $79,500 for program | |
| New students (graduating December 2024) billed $21,750 fall 23; $19,250/term spring, summer, fall 24 | $79,500 for program | |
| Les Aspin Program per term |
Tuition | $23,845 |
| Program fee | $350 | |
| Housing | $5,215 | |
| Education Student Teaching | 4965, 4966, 4967, all sections (per term)* | $12,500 |
*Student Teaching is a 15 credit hour (full-time) course, the Student Activity Fee (SAF), the UPASS Fee, the Rec & Wellness Fee, the Technology Fee and the Medical Clinic Health Fee are not charged. Student Teachers who register for additional courses will be charged the Undergraduate part-time rate of $1,180 per credit hour
| Biomedical Sciences Post-Baccalaureate Prerequisite Program | June 2023-May 2024 (Billed $11,800 Summer 2023, Fall 2023, and Spring 2024) | $35,400 |
| Master of Athletic Training | New students-Summer 2022 (Billed $8,666 Summer 2023, $17,333 Fall 2023 and Spring 2024) | $43,332 |
| Speech Pathology and Audiology Post-Baccalaureate Program | Billed $12,414 Fall 2023 and Spring 2024 | $24,828 |
| Doctor Physical Therapy | Billed $25,506 Fall 2022 and Spring 2023, no tuition is charged in summer 2024 | $51,012 |
| Physician Assistant new 28 month program | Billed $8,310 Summer 2023 and $23,845 Fall 2023 and Spring 2024 | $56,000 |
| Physicians Assistant | Billed $23,845 Fall 2023 and Spring 2024 | $47,690 |
| Clinical Doctor of Occupational Therapy | Billed $25,506 Fall 2023 and Spring 2024, no tuition is charged in summer 2024 | $51,012 |
| Per Credit Rates | ||
| Medical Labratory Science Certificate | $1,000 | |
| Health Science Professional | $1,295 |
|
On Campus location |
||
| Continuing students (graduating Fall 2023) | $25,200 | |
| Billed $12,600 for Summer 2023, and Fall 2023 | ||
| New students (starting Summer 2023)-18 month program | $63,000 | |
| Billed $12,600 for Summer 2023, Fall 2023, Spring 2024, Summer 2024, and Fall 2024 | ||
|
Pleasant Prairie location |
||
| Continuing students (graduating Summer 2023) | $12,600 | |
| Continuing students (graduating Spring 2024) | $37,800 | |
| Billed $12,600 for Summer 2023, for Fall 2023 and Spring 2024 | ||
| Continuing students (graduating Summer 2024) | $50,400 | |
| Billed $12,600 for Summer and Fall 2023; Spring and Summer 2024 | ||
| New students (Start Fall 2023) | $63,000 | |
| Billed $12,600 for Fall 2023, Spring, Summer and Fall 2024, and Spring 2025 | ||
| New students (Start Spring 2024) | $65,000 | |
| Billed $13,000 for Spring, Summer and Fall 2024, Spring and Summer 2025 | ||
| Hall | Room Type | Rate with Food Plan (Term) | Rate with Food Plan (Year) | ||
| Abbottsford | Triple | $ 6,490 | $ 12,980 | ||
| Carpenter | Single | $ 8,220 | $ 16,440 | ||
| Double | $ 7,480 | $ 14,960 | |||
| Cobeen | Single | $ 8,140 | $ 16,280 | ||
| Double | $ 7,340 | $ 14,680 | |||
| Triple | $ 6,380 | $ 12,760 | |||
| Quad | $ 7,420 | $ 14,840 | |||
| The Commons | |||||
| Eckstein Tower | Single | $ 8,430 | $ 16,860 | ||
| Double | $ 8,140 | $ 16,280 | |||
| Mashuda | Single | $ 8,270 | $ 16,540 | ||
| Standard Double | $ 7,770 | $ 15,540 | |||
| Large Double | $ 7,830 | $ 15,660 | |||
| Triple | $ 6,450 | $ 12,900 | |||
| Quad | $ 7,220 | $ 14,440 | |||
| Humphrey | Large Double | $ 8,040 | $ 16,080 | ||
| Quad | $ 7,540 | $ 15,080 | |||
| O'Donnell-if open | Single | $ 8,140 | $ 16,280 | ||
| Double | $ 7,340 | $ 14,680 | |||
| Triple | $ 6,380 | $ 12,760 | |||
| Schroeder | Double | $ 7,450 | $ 14,900 | ||
| Straz | Single | $ 8,270 | $ 16,540 | ||
| Double | $ 8,000 | $ 16,000 | |||
| Quad | $ 7,230 | $ 14,460 | |||
| The Commons | |||||
| Wells Tower | Single | $ 8,430 | $ 16,860 | ||
| Double | $ 8,140 | $ 16,280 |
| Anytime Dining | Term | Year |
| $2,620 | $5,240 | |
| Commuter Dining | $478 | (50 swipes) |
Undergraduate Non-Billed Costs |
|||||||||||||||||||
Dependent living at home |
Dependent living in university housing housing |
Dependent living in off-campus housing |
Independent student |
Online (12 credits) |
|||||||||||||||
| Housing and food | $5,760 | See above | $9,960 | $11,660 | $11,660 | ||||||||||||||
| Books | $720 | $720 | $720 | $720 | $720 | ||||||||||||||
| Personal | $2,700 | $2,700 | $2,700 | $2,700 | $2,700 | ||||||||||||||
| Transportation | $3,000 | *** | *** | $3,250 | $280 | ||||||||||||||
|
*** Travel Expenses
|
|||||||||||||||||||
|
Les Aspin Program Non Billed Costs
|
|||||||||||||||||||
Graduate/Professional Non-Billed Costs |
|||||
Graduate |
Health Science Professional |
Law |
Dental |
Graduate Dental |
|
| Housing and food | $13,810 | $13,810 | $13,810 | $13,810 | $13,810 |
| Books | $756 - $3,492 | $912 | $1,008 | $0-$1,850 | $756 |
| Instruments | $0 - $2,258 | $0 - $2,258 | $0 | see above | see above |
| Personal | $3,600 | $3,600 | $3,600 | $3,600 | $3,600 |
| Transportation | $3,250 | $3,250 | $3,250 | $3,250 | $3,250 |