ABOUT THE OFFICE OF THE BURSAR
The Office of the Bursar produces semester bills, processes student payments and credits student accounts with financial aid. Semester bills include tuition, housing charges, and other applicable fees.
Fall 2025 withdrawal schedule // Marquette Central // Marquette University
Sessions N13 | ||
Inclusive Dates | Adjustment % | |
07/07/25 - 07/15/25 | 100% | |
07/16/25 - 07/22/25 | 80% | |
07/23/25 - 07/29/25 | 60% | |
07/30/25 - 08/05/25 | 40% | |
08/06/25 - 08/12/25 | 20% | |
No tuition adjustment as of August 13, 2025. |
Sessions N15, N16 | ||
Inclusive Dates | Adjustment % | |
07/14/25 - 07/22/25 | 100% | |
07/23/25 - 07/29/25 | 80% | |
07/30/25 - 08/05/25 | 60% | |
08/06/25 - 08/12/25 | 40% | |
08/13/25 - 08/19/25 | 20% | |
No tuition adjustment as of August 20, 2025. |
Sessions N14 | ||
Inclusive Dates | Adjustment % | |
07/21/25 - 07/29/25 | 100% | |
07/30/25 - 08/05/25 | 80% | |
08/06/25 - 08/12/25 | 60% | |
08/13/25 - 08/19/25 | 40% | |
08/20/25 - 08/26/25 | 20% | |
No tuition adjustment as of August 27, 2025. |
Sessions N04, N17 | ||
Inclusive Dates | Adjustment % | |
07/28/25 - 08/05/25 | 100% | |
08/06/25 - 08/12/25 | 80% | |
08/13/25 - 08/19/25 | 60% | |
08/20/25 - 08/26/25 | 40% | |
08/27/25 - 09/02/25 | 20% | |
No tuition adjustment as of September 3, 2025. |
Sessions DYN | ||
Inclusive Dates | Adjustment % | |
08/01/25 - 08/09/25 | 100% | |
08/10/25 - 08/16/25 | 80% | |
08/17/25 - 08/23/25 | 60% | |
08/24/25 - 08/30/25 | 40% | |
08/31/25 - 09/06/25 | 20% | |
No tuition adjustment as of September 7, 2025. |
Sessions N19, N20 | ||
Inclusive Dates | Adjustment % | |
08/04/25 - 08/12/25 | 100% | |
08/13/25 - 08/19/25 | 80% | |
08/20/25 - 08/26/25 | 60% | |
08/27/25 - 09/02/25 | 40% | |
09/03/25 - 09/09/25 |
20% | |
No tuition adjustment as of September 10, 2025. |
Sessions N05 | ||
Inclusive Dates | Adjustment % | |
08/11/25 - 08/19/25 | 100% | |
08/20/25 - 08/26/25 | 80% | |
08/27/25 - 09/02/25 | 60% | |
09/03/25 - 09/09/25 | 40% | |
09/10/25 - 09/16/25 | 20% | |
No tuition adjustment as of September 17, 2025. |
Sessions 1A, 2A, 3A, 8A, 13A, 16A, 17A, N01, N02, N21 | ||
Inclusive Dates | Adjustment % | |
08/18/25 - 08/26/25 | 100% | |
08/27/25 - 09/02/25 | 80% | |
09/03/25 - 09/09/25 | 60% | |
09/10/25 - 09/16/25 | 40% | |
09/17/25 - 09/23/25 | 20% | |
No tuition adjustment as of September 24, 2025. |
Sessions S01 | ||
Inclusive Dates | Adjustment % | |
08/23/25 - 08/31/25 | 100% | |
09/01/25 - 09/07/25 | 80% | |
09/08/25 - 09/14/25 | 60% | |
09/15/25 - 09/21/25 | 40% | |
09/22/25 - 09/28/25 | 20% | |
No tuition adjustment as of September 29, 2025. |
Sessions 1, 3B, 5B, 6B, 7B, 9B, 10B, 11B, 12B, 17B, N06, N07, S05, S99, 8W1 | ||
Inclusive Dates | Adjustment % | |
08/25/25 - 09/02/25 | 100% | |
09/03/25 - 09/09/25 | 80% | |
09/10/25 - 09/16/25 | 60% | |
09/17/25 - 09/23/25 | 40% | |
09/24/25 - 09/30/25 | 20% | |
No tuition adjustment as of October 01, 2025. |
Session 14C, N08, N18 | |||
Inclusive Dates | Adjustment % | ||
09/01/25 - 09/09/25 | 100% | ||
09/10/25 - 09/16/25 | 80% | ||
09/17/25 - 09/23/25 | 60% | ||
09/24/25 - 09/30/25 | 40% | ||
10/01/25 - 10/07/25 | 20% | ||
No tuition adjustment as of October 8, 2025. |
Session 2D, 10D, N09, N22, S02 | |||
Inclusive Dates | Adjustment % | ||
09/08/25 - 09/16/25 | 100% | ||
09/17/25 - 09/23/25 | 80% | ||
09/24/25 - 09/30/25 | 60% | ||
10/01/25 - 10/07/25 | 40% | ||
10/08/25 - 10/14/25 | 20% | ||
No tuition adjustment as of October 15, 2025. |
Session 2E, 3E, 13E, N10, N23 | |||
Inclusive Dates | Adjustment % | ||
09/15/25 - 09/23/25 | 100% | ||
09/24/25 - 09/30/25 | 80% | ||
10/01/25 - 10/07/25 | 60% | ||
10/08/25 - 10/14/25 | 40% | ||
10/15/25 - 10/21/25 | 20% | ||
No tuition adjustment as of October 22, 2025. |
Session N11, N12 | |||
Inclusive Dates | Adjustment % | ||
09/22/25 - 09/30/25 | 100% | ||
10/01/25 - 10/07/25 | 80% | ||
10/08/25 - 10/14/25 | 60% | ||
10/15/25 - 10/21/25 | 40% | ||
10/22/25 - 10/28/25 | 20% | ||
No tuition adjustment as of October 29, 2025. |
Session 11G, 12G | |||
Inclusive Dates | Adjustment % | ||
09/29/25 - 10/07/25 | 100% | ||
10/08/25 - 10/14/25 | 80% | ||
10/15/25 - 10/21/25 | 60% | ||
10/22/25 - 10/28/25 | 40% | ||
10/29/25 - 11/04/25 | 20% | ||
No tuition adjustment as of November 5, 2025. |
Sessions 10H | |||
Inclusive Dates | Adjustment % | ||
10/06/25 - 10/14/25 | 100% | ||
10/15/25 - 10/21/25 | 80% | ||
10/22/25 - 10/28/25 | 60% | ||
10/29/25 - 11/04/25 | 40% | ||
11/05/25 - 11/11/25 | 20% | ||
No tuition adjustment as of November 12, 2025. |
Sessions 8I | |||
Inclusive Dates | Adjustment % | ||
10/13/25 - 10/21/25 | 100% | ||
10/22/25 - 10/28/25 | 80% | ||
10/29/25 - 11/04/25 | 60% | ||
11/05/25 - 11/11/25 | 40% | ||
11/12/25 - 11/18/25 | 20% | ||
No tuition adjustment as of November 19, 2025. |
Session 2J, 3J, 4J, 12J, 8W2 | |||
Inclusive Dates | Adjustment % | ||
10/20/25 - 10/28/25 | 100% | ||
10/29/25 - 11/04/25 | 80% | ||
11/05/25 - 11/11/25 | 60% | ||
11/12/25 - 11/18/25 | 40% | ||
11/19/25 - 11/25/25 | 20% | ||
No tuition adjustment as of November 26, 2025. |
Sessions 1L, 3L, 5L | |||
Inclusive Dates | Adjustment % | ||
11/03/25 - 11/11/25 | 100% | ||
11/12/25 - 11/18/25 | 80% | ||
11/19/25 - 11/25/25 | 60% | ||
11/26/25 - 12/02/25 | 40% | ||
12/03/25 - 12/09/25 | 20% | ||
No tuition adjustment as of December 10, 2025. |
Session 3M, 5M, 6M | |||
Inclusive Dates | Adjustment % | ||
11/10/25 - 11/18/25 | 100% | ||
11/19/25 - 11/25/25 | 80% | ||
11/26/25 - 12/02/25 | 60% | ||
12/03/25 - 12/09/25 | 40% | ||
12/10/25 - 12/16/25 | 20% | ||
No tuition adjustment as of December 17, 2025. |
Session J, N03 | |||
Inclusive Dates | Adjustment % | ||
12/15/25 - 12/23/25 | 100% | ||
No tuition adjustment as of December 24, 2025. |
Session J2 | |||
Inclusive Dates | Adjustment % | ||
12/29/25 - 01/06/25 | 100% | ||
No tuition adjustment as of January 7, 2025. |