Marquette University Police Department maintains a daily log that records, by the date the incident was reported, all crimes and other serious incidents occurring on campus, within non-campus buildings or properties, on public property or within the department's patrol boundaries. The daily log is available for public inspection at the department's headquarters, located at 749 N. 16th St.

The daily log includes the nature, date, time and general location of each crime reported to the department, as well as the disposition of the complaint, if the information is known at the time of publication. The department posts incidents in the Campus Crime Log within two business days of receiving a report and reserves the right to exclude reports under certain circumstances.

The following activities have been reported to the Marquette University Police Department.  While the department has begun investigation into these incidents, information may not have been verified as accurate or factual at the time of this report.  The Department and area law enforcement agencies continue to investigate these activities and may provide supplemental information to our community as appropriate.

 

Marquette University Clery Crime and Fire Log: 

Date Report/Call # Offense Date & Time Occurred Date Reported Location Disposition
11/20/2025 25-028193 Theft 11/19/2025 0509 11/19/2025 1900blk/Kilbourn open/pending
  25-028254 Theft 11/19 2330-11/20/2025 0415 11/20/2025 1800blk/Wells open/pending
  25-027740 Retail Theft 11/14/2025 0630 11/14/2025 1600blk/Wells open/pending
11/21/2025 25-028295 Theft 11/15/2025 0815 11/20/2025 1700blk/Wisconsin cited
  25-028234 Operating Without a License 11/19/2025 2120 11/19/2025 18th/Wells cited
  25-028331 Escape-Fugitive from another State 11/20/2025 1902 11/20/2025 700blk/16th Cleared by Arrest
  25-028281 Loitering 11/20/2025 1120 11/20/2025 1200blk/Michigan closed
11/24/2025 25-028399 Theft 10/11/2025 1901 11/21/2025 2000blk/Wisconsin cited
  25-028395 4th Degree Sexual Assault 11/21/2025 1147-1207 11/21/2025 900blk/15th Victim declined to press charges
  25-028409 Vandalism 11/21/2025 1446 11/21/2025 900blk/14th open/pending
  25-028428 Loitering or Prowling 11/21/2025 2000 11/21/2025 600blk/23rd Cleared by Arrest
  25-028457 Throw/Discharge Bodily Fluids 11/22/2025 0149 11/22/2025 800blk/17th Cleared by Arrest
  25-028457 Criminal Damage to Property 11/22/2025 0149 11/22/2025 800blk/17th Cleared by Arrest
  25-028540 Disorderly Conduct 11/23/2025 0940 11/23/2025 1300blk/Wisconsin Cleared by Arrest
  25-028540 Resisting/Obstructing Officer 11/23/2025 0940 11/23/2025 1300blk/Wisconsin Cleared by Arrest
  25-028580 Drug Offense 11/23/2025 1058 11/23/2025 900blk/Wisconsin referral given
  25-028518 Resisting/Obstructing Officer 11/23/2025 0014 11/23/2025 2000blk/Wisconsin cleared by arrest
  25-028591 Disorderly Conduct 11/23/2025 2003 11/23/2025 800blk/16th open/pending
  25-028597 Vandalism 11/23/2025 2306 11/23/2025 500blk/20th open/pending
  25-028597 Theft from Motor Vehicle 11/23/2025 2306 11/23/2025 500blk/20th open/pending
  25-028598 Criminal Damage to Property 11/23/2025 2300 11/23/2025 600blk/20th open/pending
  25-028603 Vandalism 11/23/2025 2306 11/23/2025 500blk/20th open/pending
  25-028369 Loitering 11/21/2025 0600 11/21/2025 800blk/16th advised
  25-028384 Panhandling 11/21/2025 0947 11/21/2025 800blk/16th gone on arrival
  25-028393 Theft 11/21/2025 1201 11/21/2025 2000blk/Wisconsin No Cause
  25-028402 Loitering 11/21/2025 1337 11/21/2025 1300blk/Wisconsin advised
  25-028436 Loitering 11/21/2025 2219 11/21/2025 1400blk/Wisconsin advised
  25-028487 Panhandling 11/22/2025 1233 11/22/2025 1600blk/Wells advised
  25-028524 Indecent Exposure 11/23/2025 0216 11/23/2025 800blk/16th gone on arrival
  25-028541 Loitering 11/23/2025 1000 11/23/2025 1100blk/Wisconsin advised
  25-028619 Loitering 11/24/2025 0538 11/24/2025 800blk/17th advised
11/25/2025 25-028638 Theft from Motor Vehicle 11/23/2025 2307 11/24/2025 600blk/20th Open/Pending
  25-028627 Theft from Motor Vehicle 11/24/2025 0712 11/24/2025 600blk/20th Open/Pending
  25-028620 Theft from Motor Vehicle 11/23 1940-11/24/2025 0624 11/24/2025 600blk/20th Open/Pending
  25-028691 4th Degree Sexual Assault 11/22/2025 0130 11/24/2025 1800blk/Wells Open/Pending
  25-028643 Loitering 11/24/2025 1001 11/24/2025 2000blk/Wisconsin gone on arrival
  25-028685 Loitering 11/24/2025 1812 11/24/2025 1400blk/Wisconsin advised
  25-028701 Trespassing 11/24/2025 2307  11/24/2025 800blk/17th advised
  25-028717 Loitering 11/25/2025 0634 11/25/2025 1600blk/Wells advised
  25-028518 Robbery 11/23/2025 0014 11/23/2025 1500blk/Kilbourn unfounded/false report
11/26/2025 25-028744 Suspicious Incident 11/16/2025 15:50 11/25/2025 1300 blk W. Clybourn St. Referred to Milwaukee Child Advocacy Center
  25-028717 Loitering 11/25/2025 6:34 11/25/2025 1600 blk W. Wells St. Advised
  25-028766 Shots Fired 11/25/2025 16:45 11/25/2025 N. 9th St./W. Wisconsin Ave. Unable to locate
12/1/2025 25-028461 Disorderly Conduct 11/22/2025 0241 11/22/2025 800blk/17th cited
  25-028812 Theft 11/26/2025 0952 11/26/2025 1400blk/Clybourn Open/Pending
  25-028853 Trespassing 11/27/2025 0155 11/27/2025 800blk/16th cited
  25-028771 Retail Theft 11/25/2025 1732 11/25/2025 800blk/16th cleared by arrest
  25-028771 Trespassing 11/25/2025 1732 11/25/2025 800blk/16th cleared by arrest
  25-028778 Possession of Drug Paraphernalia 11/25/2025 1946 11/25/2025 1500blk/Wisconsin cleared by arrest
  25-028976 Armed Robbery 11/29/2025 1720-1800 11/29/2025 1500blk/State open/pending
  25-029044 Disorderly Conduct 11/30/2025 2000 11/30/2025 1500blk/Wisconsin open/pending
  25-028867 Trespassing 11/27/2025 0743 11/27/2025 1600blk/Wisconsin advised
  25-028887 Loitering 11/27/2025 1910 11/27/2025 800blk/16th advised
  25-028906 Trespassing 11/28/2025 0637 11/28/2025 1100blk/Wisconsin advised
  25-028908 Loitering 11/28/2025 0803 11/28/2025 1200blk/Wells advised
12/2/2025 25-029145 Armed Robbery 12/1/2025 2356 12/1/2025 1300blk/Kilbourn open/pending
  25-029074 Loitering 12/1/2025 0627 12/1/2025 800blk/17th advised
  25-029110 Indecent Exposure 12/1/2025 1610 12/1/2025 1300blk/Wells gone on arrival
  25-029143 Loitering 12/1/2025 2336 12/1/2025 700blk/13th advised
  25-029157 Loitering 12/2/2025 0441 12/2/2025 1200blk/Michigan advised
12/3/2025 25-029186 Theft from Motor Vehicle 12/2/2025 1130-1241 12/2/2025 2300blk/Greves open/pending
12/4/2025 25-029248 Disorderly Conduct 12/3/2025 0613 12/3/2025 1800blk/Wells cited
  25-029254 Disorderly Conduct 12/3/2025 0630 12/3/2025 1800blk/Wells cited
  25-029293 Disorderly Conduct 12/3/2025 1429 12/3/2025 1500blk/Wisconsin cleared by arrest
  25-029293 First Degree Recklessly Endangering Safety 12/3/2025 1429 12/3/2025 1500blk/Wisconsin cleared by arrest
  25-029286 Loitering 12/3/2025 1334 12/3/2025 1300blk/Kilbourn advised
  25-029304 Loitering 12/3/2025 1729 12/3/2025 900blk/Wisconsin Taken care of by outside agency
12/5/2025 25-029374 Theft 12/4/2025 0700-0830 12/4/2025 1400blk/Wisconsin open/pending
  25-029336 Possession of a Firearm by a Felon 12/4/2025 0136 12/4/2025 900blk/12th cleared by arrest
  25-029336 Endanger Safety/Use/Dangerous Weapon 12/4/2025 0136 12/4/2025 900blk/12th cleared by arrest
  25-029334 Outside Warrant 12/4/2025 0136 12/4/2025 900blk/12th cleared by arrest
  25-029398 Retail Theft 12/4/2025 1758 12/4/2025 800blk/16th cleared by arrest
  25-029402 Retail Theft 12/4/2025 1814 12/4/2025 1600blk/Wells cleared by arrest
  25-029415 Trespassing 12/4/2025 2113 12/4/2025 1800blk/Wells transported
12/8/2025 25-029592 Trespassing 12/7/2025 0000 12/7/2025 800blk/16th cited
  25-029473 Theft 12/4 1215- 12/5/2025 1200 12/5/2025 1300blk/Wisconsin unfounded
  25-029617 Assault and Battery 12/7/2025 0515 12/7/2025 1100blk/Wisconsin cited
  25-029648 Retail Theft 12/7/2025 1805 12/7/2025 800blk/16th open/pending
  25-029527 Trespassing 12/6/2025 0057 12/6/2025 700blk/12th cited
  25-029448 Loitering 12/5/2025 0703 12/5/2025 900blk/Wisconsin advised
  25-029528 Loitering 12/6/2025 0101 12/6/2025 700blk/16th gone on arrival
  25-029678 Drug Offense 12/8/2025 0148 12/8/2025 700blk/17th referral given
  25-029624 Loitering 12/7/2025 1017 12/7/2025 700blk/17th advised
  25-029634 Loitering 12/7/2025 1252 12/7/2025 1600blk/Wisconsin advised
  25-029646 Loitering 12/7/2025 1707 12/7/2025 800blk/16th advised
  25-029682 Loitering 12/8/2025 0448 12/8/2025 800blk/16th advised
12/9/2025 25-029731 Assault and Battery 12/8/2025 1630 12/8/2025 600blk/20th open/pending
  25-029731 Criminal Damage to Property 12/8/2025 1630 12/8/2025 600blk/20th open/pending
  25-029731 Dating Violence 12/8/2025 1630 12/8/2025 600blk/20th open/pending
  25-029755 Motor Vehicle Theft 12/8/2025 2311 12/8/2025 800blk/16th open/pending
  25-029696 Loitering 12/8/2025 0910 12/8/2025 800blk/17th advised
  25-029707 Loitering 12/8/2025 1103 12/8/2025 700blk/17th advised
  25-029773 Loitering 12/9/2025 0550 12/9/2025 700blk/16th gone on arrival
12/10/2025 25-029759 Disorderly Conduct 12/8/2025 2339 12/8/2025 1800blk/Wells Cleared by Arrest
  25-029759 Resisting/Obstructing Officer 12/8/2025 2339 12/8/2025 1800blk/Wells Cleared by Arrest
  25-029851 Possession of Drug Paraphernalia 12/9/2025 2224 12/9/2025 1200blk/Wells referral given
  25-029742 Trespassing 12/8/2025 2006 12/8/2025 800blk/17th cited
  25-029772 Smoking Prohibited 12/9/2025 0545 12/9/2025 800blk/17th cited
  25-029772 Trespassing 12/9/2025 0545 12/9/2025 800blk/17th cited
  25-029864 Loitering 12/10/2025 0148 12/10/2025 700blk/17th advised
  25-029873 Loitering 12/10/2025 0515 12/10/2025 800blk/17th advised
12/11/2025 25-029943 Loitering or Prowling 12/11/2025 0100 12/11/2025 19th/Wells cited
  25-029930 Loitering 12/10/2025 2132 12/10/2025 1700blk/Wisconsin advised
  25-029931 Loitering 12/10/2025 2153 12/10/2025 700blk/16th advised
  25-029951 Loitering 12/11/2025 0253 12/11/2025 800blk/16th advised
  25-029960 Loitering 12/11/2025 0511 12/11/2025 700blk/16th advised
12/12/2025 25-029990 Retail Theft 12/11/2025 1252 12/11/2025 800blk/16th open/pending
  25-029999 Loitering 12/11/2025 1521 12/11/2025 1600blk/Wisconsin gone on arrival
  25-030001 Panhandling 12/11/2025 1554 12/11/2025 1600blk/Wisconsin gone on arrival
  25-030002 Panhandling 12/11/2025 1557 12/11/2025 1600blk/Wisconsin gone on arrival
  25-030025 Drug Offense 12/11/2025 2052 12/11/2025 1900blk/Wisconsin closed
  25-030029 Panhandling 12/11/2025 2145 12/11/2025 1600blk/Wisconsin advised
  25-030041 Loitering 12/12/2025 0218 12/12/2025 700blk/16th advised
  25-030049 Loitering 12/12/2025 0527 12/12/2025 700blk/16th advised
12/15/2025 25-030092 Operating While Intoxicated 12/12/2025 1501 12/12/2025 800blk/19th Cleared by Arrest
  25-030128 Possession of Marijuana 12/13/2025 0100 12/13/2025 1700blk/Wisconsin cleared by arrest
  25-030128 Age 17-20 Possess/Consume Alcohol 12/13/2025 0100 12/13/2025 1700blk/Wisconsin cleared by arrest
  25-030128 OAI 12/13/2025 0100 12/13/2025 1700blk/Wisconsin cleared by arrest
  25-030218 Forgery 12/13/2025 2322 12/13/2025 1600blk/Wells open/pending
  25-030221 Retail Theft 12/13/2025 2335 12/13/2025 1600blk/Wells cited
  25-030231 Take/Drive Without Owner's Consent 12/14/2025 0150 12/14/2025 600blk/20th open/pending
  25-030234 Theft 12/14/2025 0150-0250 12/14/2025 600blk/20th open/pending
  25-030053 Loitering 12/12/2025 0730 12/12/2025 1200blk/Wells advised
  25-030090 Loitering 12/12/2025 1428 12/12/2025 1600blk/Wells advised
  25-030115 Loitering 12/12/2025 2156 12/12/2025 1500blk/Wisconsin advised
  25-030127 Assault and Battery 12/13/2025 0045 12/13/2025 1400blk/Wisconsin Victim declined to press charges
  25-030134 Loitering 12/13/2025 0257 12/13/2025 1600blk/Wells advised
  25-030261 Trespassing 12/14/2025 1541 12/14/2025 1600blk/Wisconsin gone on arrival
  25-030216 Shots Fired 12/13/2025 2250 12/13/2025 15th/State Unable to locate
12/16/2025 25-030280 Intentionally Give False Alarm 12/15/2025 0344 12/15/2025 1500blk/Wells cited
  25-030305 Battery on Public Transit 12/15/2025 0953 12/15/2025 800blk/17th cleared by arrest
  25-030311 Retail Theft 12/15/2025 1017 12/15/2025 1600blk/Wisconsin cleared by arrest
  25-030311 Resisting/Obstructing Officer 12/15/2025 1017 12/15/2025 1600blk/Wisconsin cleared by arrest
  25-030311 Bail Jumping 12/15/2025 1017 12/15/2025 1600blk/Wisconsin cleared by arrest
  25-030311 In-State-Warrant 12/15/2025 1017 12/15/2025 1600blk/Wisconsin cleared by arrest
  25-030307 Disorderly Conduct 12/15/2025 1018 12/15/2025 1600blk/Wisconsin cleared by arrest
  25-030307 Resisting/Obstructing Officer 12/15/2025 1018 12/15/2025 1600blk/Wisconsin cleared by arrest
  25-030286 Loitering 12/15/2025 0648 12/15/2025 800blk/16th advised
  25-030344 Loitering 12/15/2025 2224 12/15/2025 1600blk/Wells gone on arrival
12/17/2025 25-030401 Shots Fired 12/16/2025 2347 12/16/2025 1700blk/State Unable to locate
12/18/2025 25-030429 Retail Theft 12/17/2025 1035 12/17/2025 800blk/16th cleared by arrest
  25-030453 Theft-False Representation 12/17/2025 1844 12/17/2025 900blk/Wisconsin Open/Pending
  25-030497 Criminal Damage to Property 12/17/2025 1725 12/17/2025 800blk/19th Open/Pending
  25-030468 Trespassing 12/17/2025 2334 12/17/2025 800blk/17th cited
  25-030471 Loitering 12/18/2025 0038 12/18/2025 800blk/14th advised
  25-030475 Trespassing 12/18/2025 0320 12/18/2025 800blk/17th advised
  25-030480 Trespassing 12/18/2025 0507 12/18/2025 800blk/17th cited
12/19/2025 25-030499 Theft- False Representation 12/17/2025 0900 12/18/2025 700blk/16th open/pending
  25-030546 OWI-2nd 12/18/2025 2355 12/18/2025 1200blk/Tory cleared by arrest
12/22/2025 25-030596 Trespassing 12/19/2025 1843 12/19/2025 1600blk/Wisconsin cited
  25-030694 Trespassing 12/21/2025 1816 12/21/2025 1200blk/Wells cited
  25-030702 Assault and Battery 12/21/2025 2234 12/21/2025 1600blk/Wells cleared by arrest
  25-030715 Retail Theft 12/22/2025 0436 12/22/2025 1600blk/Wells open/pending
  25-030664 Loitering 12/21/2025 0340 12/21/2025 800blk/16th advised
  25-030683 Loitering 12/21/2025 1453 12/21/2025 800blk/16th advised
  25-030707 Loitering 12/22/2025 0105 12/22/2025 700blk/16th advised
12/23/2025 25-030763 Loitering 12/22/2025 2127 12/22/2025 1200blk/Wells advised
12/24/2025 25-030795 Theft-False Representation 12/17/2025 1231 12/23/2025 1300blk/Kilbourn open/pending
  25-030802 Retail Theft 12/23/2025 1251 12/23/2025 800blk/16th open/pending
  25-030843 Hit and Run-Attended Vehicle 12/24/2025 0228 12/24/2025 1600blk/Wells open/pending
  25-030781 Panhandling 12/23/2025 0703 12/23/2025 1600blk/Wisconsin advised
  25-030829 Disorderly Conduct 12/23/2025 2035 12/23/2025 900blk/20th advised
12/25/2025 25-030866 Retail Theft 12/24/2025 1135 12/24/2025 800blk/16th open/pending
  25-030890 Disorderly Conduct 12/24/2025 2247 12/24/2025 700blk/16th cleared by arrest
  25-030860 Loitering 12/24/2025 0919 12/24/2025 1600blk/Wells advised
  25-030862 Loitering 12/24/2025 0935 12/24/2025 1600blk/Wisconsin advised
  25-030897 Loitering 12/25/2025 0100 12/25/2025 800blk/16th advised
  25-030902 Loitering 12/25/2025 0240 12/25/2025 800blk/16th advised
12/26/2025 25-030943 Assault and Battery 12/26/2025 0008 12/26/2025 900blk/20th open/pending
  25-030946 Disorderly Conduct 12/26/2025 0058 12/26/2025 1500blk/Wisconsin open/pending
  25-030952 Trespassing 12/26/2025 0302 12/26/2025 700blk/16th cited
  25-030960 Trespassing 12/26/2025 0528 12/26/2025 800blk/16th cited
  25-030970 Trespassing 12/26/2025 0725 12/26/2025 1500blk/Wells cited
  25-030933 Loitering 12/25/2025 1915  12/25/2025 800blk/17th advised
  25-030947 Trespassing 12/26/2025 0111 12/26/2025 700blk/16th advised
12/29/2025 25-031008 Battery   12/26/2025 2147 12/26/2025 1600blk/Wells Cleared by Arrest
  25-031008 Possession of Marijuana 12/26/2025 2147 12/26/2025 1600blk/Wells Cleared by Arrest
  25-031008 Disorderly Conduct 12/26/2025 2147 12/26/2025 1600blk/Wells Cleared by Arrest
  25-031008 Violation of Probation/Parole 12/26/2025 2147 12/26/2025 1600blk/Wells Cleared by Arrest
  25-031056 Retail Theft 12/27/2025 1655 12/27/2025 1600bllk/Wells open/pending
  23-031059 Trespassing 12/27/2025 1812 12/27/2025 800blk/16th cited
  25-031090 Trespassing 12/28/2025 0630 12/28/2025 1200blk/Wells cited
  25-031098 Disorderly Conduct 12/28/2025 0927 12/28/2025 1600blk/Wisconsin cited
  25-031101 Assault and Battery 12/28/2025 0959 12/28/2025 1600blk/Wisconsin open/pending
  25-031124 Retail Theft 12/28/2025 1838 12/28/2025 800blk/16th open/pending
  25-031080 Trespassing 12/28/2025 0110 12/28/2025 1800blk/Wells cited
  25-031087 Loitering or Prowling 12/28/2025 0504 12/28/2025 1200blk/Wells cited
  25-030967 Loitering 12/26/2025 0708 12/26/2025 1600blk/Wisconsin advised
  23-030972 Loitering 12/26/2025 0806 12/26/2025 700blk/16th advised
  25-030983 Loitering 12/26/2025 1135 12/26/2025 800blk/16th gone on arrival
  25-031067 Drug Offense 12/27/2025 2034 12/27/2025 2000blk/Wells referral given
  25-031087 Trespassing 12/28/2025 0504 12/28/2025 1200blk/Wells advised
  25-031133 Loitering 12/28/2025 2217 12/28/2025 800blk/16th advised
  25-031141 Loitering 12/29/2025 0141 12/29/2025 800blk/16th advised
  25-031148 Loitering 12/29/2025 0507 12/29/2025 1600blk/Wisconsin advised
12/30/2025 25-031174 Burglary 12/29/2025 1137 12/29/2025 1600blk/Wisconsin cleared by arrest
  25-031204 Loitering 12/29/2025 2147 12/29/2025 1500blk/Wells advised
  C2512210050 Strong Armed Robbery 12/21/2025 0910 12/30/2025 300blk/13th Milwaukee Police Department is Investigating
12/31/2025 C2512290084 Substantial Battery 12/26/2025 0130 12/30/2025 1900blk/Wisconsin Milwaukee Police Department is investigating
  25-031169 Battery 12/27/2025 1001 12/29/2025 700blk/12th unfounded
  25-031274 Loitering or Prowling 12/30/2025 2140 12/30/2025 700blk/Wisconsin Cleared by arrest
  25-031268 Loitering 12/30/2025 2011 12/30/2025 700blk/17th advised
  25-031277 Loitering 12/30/2025 2238 12/30/2025 700blk/Wisconsin advised
1/1/2026 25-031924 Loitering 12/31/2025 0858 12/31/2025 1300blk/Kilbourn advised
  25-031317 Loitering 12/31/2025 1446 12/31/2025 1400blk/Kilbourn advised
  26-000001 Shots Fired 1/1/2026 0007 1/1/2026 500blk/20th unable to locate
  26-000003 Shots Fired 1/1/2026 0021 1/1/2026 19th/Kilbourn unable to locate
1/2/2026 26-000012 Operating While Intoxicated - 1st 1/1/2026 3:55 1/1/2026 1700 blk W. Wells St. Cleared by Arrest
  26-000030 Trespassing 1/1/2026 12:07 1/1/2026 1600 blk W. Wisconsin Ave. Cleared by Arrest
  26-000016 Trespassing 1/1/2026 5:42 1/1/2026 1600 blk W. Wells St. Citation Issued
  26-000051 Trespassing 1/1/2026 @ 5:13 1/1/2026 1600 blk W. Wells St. Citation Issued
  26-000050 Trespassing 1/1/2026 5:13 1/1/2026 800 blk N. 14th St. Citation Issued
  26-000054 Loitering 1/1/2026 20:30 1/1/2026 1200 blk W. Wells St. Advised
  26-000076 Trespassing 1/2/2026 5:14 1/2/2026 700 blk N. 16th St. Advised
1/5/2026 26-000170 Criminal Damage to Property 1/4/2026 0451 1/4/2026 1600blk/Wells open/pending
  26-000148 Loitering 1/3/2026 1444 1/3/2026 1200blk/Wisconsin cleared by arrest
  26-000120 Loitering 1/3/2026 0246 1/3/2026 700blk/16th advised
  26-000124 Loitering 1/3/2026 0347 1/3/2026 700blk/16th advised
  26-000134 Panhandling 1/3/2026 0913 1/3/2026 1600blk/Wells advised
1/6/2026 26-000268 Possession of Drug Paraphernalia 1/5/2026 18:48 1/5/2026 1600 blk W. Wisconsin Ave. Cleared by Arrest
  26-000272 Operating After Revocation 1/6/2026 19:36 1/6/2026 N. 10th St./W. Wisconsin Ave. Cleared by Arrest
  26-000263 Disorderly Conduct 1/5/2026 17:40 1/5/2026 1800 blk W. Wells St. Advised
1/7/2026 26-000342 Possession of Marijuana 1/6/2026 2026 1/6/2026 1300blk/Wisconsin advised
1/8/2026 26-000430 Disorderly Conduct 1/7/2026 1834 1/7/2026 1600blk/Wisconsin cleared by arrest
  26-000372 Trespassing 1/7/2026 0639 1/7/2026 1500blk/Wells cleared by arrest
  26-000419 Loitering 1/7/2026 1600 1/7/2026 1600blk/Wisconsin advised
1/9/2026 26-000412 Credit Card Fraud 1/6/2026 1643- 1/7/2026 0700 1/7/2026 1800blk/Wisconsin Victim declined to press charges
  26-000536 Motor Vehicle Theft 1/9/2026 0245 1/9/2026 1600blk/Wells Victim declined to press charges
  26-000463 Shots Fired 1/8/2026 0919 1/8/2026 600blk/20th Taken care of by outside agency
  26-000474 Harassment 1/8/2026 1102 1/8/2026 700blk/16th advised
  26-000492 Loitering 1/8/2026 1417 1/8/2026 1600blk/Wisconsin advised
  26-000497 Loitering 1/8/2026 1517 1/8/2026 1600blk/Wisconsin advised
1/12/2026 26-000559 False Representation 12/24/2025 1912 1/9/2026 1000blk/Wisconsin Open/Pending
  26-000566 Theft of Mail 1/9/2026 0940-0959 1/9/2026 1700blk/State Open/Pending
  26-000563 Loitering 1/9/2026 1238 1/9/2026 2000blk/Wisconsin cited
  26-000607 Credit Card Fraud 1/10/2026 0045 1/10/2026 700blk/16th Open/Pending
  26-000677 Trespassing 1/10/2026 2110 1/10/2026 500blk/20th cited
  26-000691 OAI 1/11/2026 0121 1/11/2026 900blk/15th cleared by arrest
  26-000691 Refuse/Breathalyzer Test After Arrest 1/11/2026 0121 1/11/2026 900blk/15th cleared by arrest
  26-000562 Loitering 1/9/2026 1228 1/9/2026 1100blk/Wisconsin advised
  26-000597 Alcohol Violation 1/9/2026 2231 1/9/2026 15th/State advised
  26-000602 Trespassing 1/9/2026 2334 1/9/2026 700blk/16th advised
  26-000615 Loitering 1/10/2026 0623 1/10/2026 800blk/16th advised
  26-000730 Trespassing 1/11/2026 1430 1/11/2026 1600blk/Wisconsin gone on arrival
  26-000746 Theft 12/23/2025 1912- 12/27/2025 1130 1/11/2025 800blk/15th open/pending
  26-000764 Panhandling 1/11/2026 2235 1/11/2026 1900blk/Wisconsin unable to locate
1/13/2026 26-000815 Retail Theft 1/12/2026 1355 1/12/2026 800blk/16th cited
  26-000819 Loitering 1/12/2026 1449 1/12/2026 800blk/16th advised
  26-000885 Loitering 1/13/2026 0532 1/13/2026 1600blk/Wisconsin advised
1/14/2026 26-000921 Retail Theft 1/13/2026 1512 1/13/2026 800blk/16th cleared by arrest
  26-000912 Trespassing 1/13/2026 1307 1/13/2026 800blk/16th advised
1/15/2026 26-000989 Disorderly Conduct 1/14/2026 0500 1/14/2026 700blk/19th open/pending
  26-000989 Harassment 1/14/2026 0500 1/14/2026 700blk/19th open/pending
  26-000779 Possession of Narcotic Drugs 1/12/2026 0330 1/12/2026 1600blk/Wells cleared by arrest
  26-000779 Operating While Intoxicated 1/12/2026 0330 1/12/2026 1600blk/Wells cleared by arrest
  26-000779 Possession of Drug Paraphernalia 1/12/2026 0330 1/12/2026 1600blk/Wells cleared by arrest
  26-000779 Operating Without a License 1/12/2026 0330 1/12/2026 1600blk/Wells cleared by arrest
  26-000779 Failure Install Ignition Interlock 1/12/2026 0330 1/12/2026 1600blk/Wells cleared by arrest
  26-001066 Trespassing 1/15/2026 0358 1/15/2026 1400blk/Wisconsin cited
  26-000982 Loitering 1/14/2026 0749 1/14/2026 700blk/16th advised
1/16/2026 26-001099 Trespassing 1/15/2026 1353 1/15/2026 1600blk/Wisconsin cleared by arrest
  26-001068 OAI 1/15/2026 0452 1/15/2026 400blk/13th cleared by arrest
  26-001068 Refuse/Breathalyzer Test After Arrest 1/15/2026 0452 1/15/2026 400blk/13th cleared by arrest
  26-001063 Trespassing 1/15/2026 0336 1/15/2026 700blk/16th cited
  26-001152 Alcohol Violation 1/16/2026 0204 1/16/2026 700blk/17th referral given
1/20/2026 26-001261 Disorderly Conduct 1/17/2026 1033 1/17/2026 1600blk/Wisconsin Cleared by Arrest
  26-001192 Harassment 1/16/2026 1158 1/16/2026 700blk/16th open/pending
  26-001195 Panhandling 1/16/2026 1240 1/16/2026 1600blk/Wisconsin advised
  26-001200 Loitering 1/16/2026 1352 1/16/2026 2200blk/Wisconsin gone on arrival
  26-001206 Panhandling 1/16/2026 1445 1/16/2026 700blk/17th gone on arrival
  26-001215 Panhandling 1/16/2026 1653 1/16/2026 800blk/16th advised
  26-001223 Loitering 1/16/2026 1903 1/16/2026 1600blk/Wells gone on arrival
  26-001230 Loitering 1/16/2026 2150 1/16/2026 700blk/16th Taken care of by outside agency
  26-001238 Loitering 1/17/2026 0027 1/17/2026 1900blk/Wisconsin advised
  26-001328 Loitering 1/18/2026 0548 1/18/2026 700blk/16th advised
  26-001468 Loitering 1/19/2026 2031 1/19/2026 700blk/17th advised
  26-001491 Loitering 1/20/2026 0511 1/20/2026 800blk/16th gone on arrival
  26-001440 Harassment 1/19/2026 1523 1/19/2026 700blk/17th open/pending
1/21/2026 26-001475 Forgery-Alter Value of Object 1/19/2026 22:30 1/19/2026 1500 blk W. Kilbourn Ave. Open/Pending Investigation
  26-001595 Burglary 1/21/2026 1:52 1/21/2026 2000 W. Wells St. Open/Pending Investigation
  26-001579 Loitering 1/20/2026 22:42 1/20/2026 800 blk N. 13th St. Unable to Locate
  26-001591 Loitering 1/21/2026 0:58 1/21/2026 1500 blk W. Wells St. Gone on Arrival
  26-001502 Loitering 1/20/2026 6:41 1/20/2026 1600 blk W. Wells St. Advised
  26-001507 Loitering 1/20/2026 8:34 1/20/2026 1500 blk W. Wells St. Advised
1/22/2026 No Activity to Report