Marquette University Police Department maintains a daily log that records, by the date the incident was reported, all crimes and other serious incidents occurring on campus, within non-campus buildings or properties, on public property or within the department's patrol boundaries. The daily log is available for public inspection from Monday-Friday 8:30am-4pm at the department's headquarters, located at 749 N. 16th St.

The daily log includes the nature, date, time and general location of each crime reported to the department, as well as the disposition of the complaint, if the information is known at the time of publication. The department posts incidents in the Campus Crime Log within two business days of receiving a report and reserves the right to exclude reports under certain circumstances.

The following activities have been reported to the Marquette University Police Department.  While the department has begun investigation into these incidents, information may not have been verified as accurate or factual at the time of this report.  The Department and area law enforcement agencies continue to investigate these activities and may provide supplemental information to our community as appropriate.

 

Marquette University Clery Crime and Fire Log: 

Date Report/Call # Offense Date & Time Occurred Date Reported Location Disposition
1/1/2026 25-031924 Loitering 12/31/2025 0858 12/31/2025 1300blk/Kilbourn advised
  25-031317 Loitering 12/31/2025 1446 12/31/2025 1400blk/Kilbourn advised
  26-000001 Shots Fired 1/1/2026 0007 1/1/2026 500blk/20th unable to locate
  26-000003 Shots Fired 1/1/2026 0021 1/1/2026 19th/Kilbourn unable to locate
1/2/2026 26-000012 Operating While Intoxicated - 1st 1/1/2026 3:55 1/1/2026 1700 blk W. Wells St. Cleared by Arrest
  26-000030 Trespassing 1/1/2026 12:07 1/1/2026 1600 blk W. Wisconsin Ave. Cleared by Arrest
  26-000016 Trespassing 1/1/2026 5:42 1/1/2026 1600 blk W. Wells St. Citation Issued
  26-000051 Trespassing 1/1/2026 @ 5:13 1/1/2026 1600 blk W. Wells St. Citation Issued
  26-000050 Trespassing 1/1/2026 5:13 1/1/2026 800 blk N. 14th St. Citation Issued
  26-000054 Loitering 1/1/2026 20:30 1/1/2026 1200 blk W. Wells St. Advised
  26-000076 Trespassing 1/2/2026 5:14 1/2/2026 700 blk N. 16th St. Advised
1/5/2026 26-000170 Criminal Damage to Property 1/4/2026 0451 1/4/2026 1600blk/Wells open/pending
  26-000148 Loitering 1/3/2026 1444 1/3/2026 1200blk/Wisconsin cleared by arrest
  26-000120 Loitering 1/3/2026 0246 1/3/2026 700blk/16th advised
  26-000124 Loitering 1/3/2026 0347 1/3/2026 700blk/16th advised
  26-000134 Panhandling 1/3/2026 0913 1/3/2026 1600blk/Wells advised
1/6/2026 26-000268 Possession of Drug Paraphernalia 1/5/2026 18:48 1/5/2026 1600 blk W. Wisconsin Ave. Cleared by Arrest
  26-000272 Operating After Revocation 1/6/2026 19:36 1/6/2026 N. 10th St./W. Wisconsin Ave. Cleared by Arrest
  26-000263 Disorderly Conduct 1/5/2026 17:40 1/5/2026 1800 blk W. Wells St. Advised
1/7/2026 26-000342 Possession of Marijuana 1/6/2026 2026 1/6/2026 1300blk/Wisconsin advised
1/8/2026 26-000430 Disorderly Conduct 1/7/2026 1834 1/7/2026 1600blk/Wisconsin cleared by arrest
  26-000372 Trespassing 1/7/2026 0639 1/7/2026 1500blk/Wells cleared by arrest
  26-000419 Loitering 1/7/2026 1600 1/7/2026 1600blk/Wisconsin advised
1/9/2026 26-000412 Credit Card Fraud 1/6/2026 1643- 1/7/2026 0700 1/7/2026 1800blk/Wisconsin Victim declined to press charges
  26-000536 Motor Vehicle Theft 1/9/2026 0245 1/9/2026 1600blk/Wells Victim declined to press charges
  26-000463 Shots Fired 1/8/2026 0919 1/8/2026 600blk/20th Taken care of by outside agency
  26-000474 Harassment 1/8/2026 1102 1/8/2026 700blk/16th advised
  26-000492 Loitering 1/8/2026 1417 1/8/2026 1600blk/Wisconsin advised
  26-000497 Loitering 1/8/2026 1517 1/8/2026 1600blk/Wisconsin advised
1/12/2026 26-000559 False Representation 12/24/2025 1912 1/9/2026 1000blk/Wisconsin Open/Pending
  26-000566 Theft of Mail 1/9/2026 0940-0959 1/9/2026 1700blk/State Open/Pending
  26-000563 Loitering 1/9/2026 1238 1/9/2026 2000blk/Wisconsin cited
  26-000607 Credit Card Fraud 1/10/2026 0045 1/10/2026 700blk/16th Open/Pending
  26-000677 Trespassing 1/10/2026 2110 1/10/2026 500blk/20th cited
  26-000691 OAI 1/11/2026 0121 1/11/2026 900blk/15th cleared by arrest
  26-000691 Refuse/Breathalyzer Test After Arrest 1/11/2026 0121 1/11/2026 900blk/15th cleared by arrest
  26-000562 Loitering 1/9/2026 1228 1/9/2026 1100blk/Wisconsin advised
  26-000597 Alcohol Violation 1/9/2026 2231 1/9/2026 15th/State advised
  26-000602 Trespassing 1/9/2026 2334 1/9/2026 700blk/16th advised
  26-000615 Loitering 1/10/2026 0623 1/10/2026 800blk/16th advised
  26-000730 Trespassing 1/11/2026 1430 1/11/2026 1600blk/Wisconsin gone on arrival
  26-000746 Theft 12/23/2025 1912- 12/27/2025 1130 1/11/2025 800blk/15th open/pending
  26-000764 Panhandling 1/11/2026 2235 1/11/2026 1900blk/Wisconsin unable to locate
1/13/2026 26-000815 Retail Theft 1/12/2026 1355 1/12/2026 800blk/16th cited
  26-000819 Loitering 1/12/2026 1449 1/12/2026 800blk/16th advised
  26-000885 Loitering 1/13/2026 0532 1/13/2026 1600blk/Wisconsin advised
1/14/2026 26-000921 Retail Theft 1/13/2026 1512 1/13/2026 800blk/16th cleared by arrest
  26-000912 Trespassing 1/13/2026 1307 1/13/2026 800blk/16th advised
1/15/2026 26-000989 Disorderly Conduct 1/14/2026 0500 1/14/2026 700blk/19th open/pending
  26-000989 Harassment 1/14/2026 0500 1/14/2026 700blk/19th open/pending
  26-000779 Possession of Narcotic Drugs 1/12/2026 0330 1/12/2026 1600blk/Wells cleared by arrest
  26-000779 Operating While Intoxicated 1/12/2026 0330 1/12/2026 1600blk/Wells cleared by arrest
  26-000779 Possession of Drug Paraphernalia 1/12/2026 0330 1/12/2026 1600blk/Wells cleared by arrest
  26-000779 Operating Without a License 1/12/2026 0330 1/12/2026 1600blk/Wells cleared by arrest
  26-000779 Failure Install Ignition Interlock 1/12/2026 0330 1/12/2026 1600blk/Wells cleared by arrest
  26-001066 Trespassing 1/15/2026 0358 1/15/2026 1400blk/Wisconsin cited
  26-000982 Loitering 1/14/2026 0749 1/14/2026 700blk/16th advised
1/16/2026 26-001099 Trespassing 1/15/2026 1353 1/15/2026 1600blk/Wisconsin cleared by arrest
  26-001068 OAI 1/15/2026 0452 1/15/2026 400blk/13th cleared by arrest
  26-001068 Refuse/Breathalyzer Test After Arrest 1/15/2026 0452 1/15/2026 400blk/13th cleared by arrest
  26-001063 Trespassing 1/15/2026 0336 1/15/2026 700blk/16th cited
  26-001152 Alcohol Violation 1/16/2026 0204 1/16/2026 700blk/17th referral given
1/20/2026 26-001261 Disorderly Conduct 1/17/2026 1033 1/17/2026 1600blk/Wisconsin Cleared by Arrest
  26-001192 Harassment 1/16/2026 1158 1/16/2026 700blk/16th open/pending
  26-001195 Panhandling 1/16/2026 1240 1/16/2026 1600blk/Wisconsin advised
  26-001200 Loitering 1/16/2026 1352 1/16/2026 2200blk/Wisconsin gone on arrival
  26-001206 Panhandling 1/16/2026 1445 1/16/2026 700blk/17th gone on arrival
  26-001215 Panhandling 1/16/2026 1653 1/16/2026 800blk/16th advised
  26-001223 Loitering 1/16/2026 1903 1/16/2026 1600blk/Wells gone on arrival
  26-001230 Loitering 1/16/2026 2150 1/16/2026 700blk/16th Taken care of by outside agency
  26-001238 Loitering 1/17/2026 0027 1/17/2026 1900blk/Wisconsin advised
  26-001328 Loitering 1/18/2026 0548 1/18/2026 700blk/16th advised
  26-001468 Loitering 1/19/2026 2031 1/19/2026 700blk/17th advised
  26-001491 Loitering 1/20/2026 0511 1/20/2026 800blk/16th gone on arrival
  26-001440 Harassment 1/19/2026 1523 1/19/2026 700blk/17th open/pending
1/21/2026 26-001475 Forgery-Alter Value of Object 1/19/2026 22:30 1/19/2026 1500 blk W. Kilbourn Ave. Open/Pending Investigation
  26-001595 Burglary 1/21/2026 1:52 1/21/2026 2000 W. Wells St. cleared by arrest
  26-001579 Loitering 1/20/2026 22:42 1/20/2026 800 blk N. 13th St. Unable to Locate
  26-001591 Loitering 1/21/2026 0:58 1/21/2026 1500 blk W. Wells St. Gone on Arrival
  26-001502 Loitering 1/20/2026 6:41 1/20/2026 1600 blk W. Wells St. Advised
  26-001507 Loitering 1/20/2026 8:34 1/20/2026 1500 blk W. Wells St. Advised
1/22/2026 No activity to Report          
1/23/2026 26-001712 Harassment 1/22/2026 8:35 1/22/2026 700blk/19th Cleared by Arrest
  26-001721 Trespassing 1/22/2026 10:27 1/22/2026 1500blk/Wells Cleared by Arrest
  26-001732 Theft 1/22/2026  11:40-12:15 1/22/2026 700blk/18th Open/Pending
  26-001786 Vandalism 1/22/2026 0:00-18:00 1/22/2026 700blk/16th Open/Pending
1/26/2026 26-001851 Disorderly Conduct 1/23/2026 1215 1/23/2026 500blk/20th cleared by arrest
  26-001923 Motor Vehicle Theft 1/23/2026 2353 1/23/2026 1700blk/Wisconsin open/pending
  26-001869 Hit and Run-Attended Vehicle 1/23/2026 1538 1/23/2026 700blk/16th open/pending
  26-002023 Fraud 1/24/2026 2333 1/24/2026 700blk/16th cleared by arrest
  26-001937 Vehicle Operator Flee/Elude Traffic Officer 1/24/2026 0325 1/24/2026 2300blk/Wisconsin cleared by arrest
  26-001944 Vehicle Operator Flee/Elude Traffic Officer 1/24/2026 0458 1/24/2026 16th/Wells cleared by arrest
  26-002091 Trespassing 1/25/2026 1521 1/25/2026 1600blk/Wells cleared by arrest
  26-002043 Loitering or Prowling 1/25/2026 0523 1/25/2026 700blk/12th cleared by arrest
  26-002132 Hit and Run- Injury 1/25/2026 2346 1/25/2026 1000blk/Wells open/pending
  26-002137 Trespassing 1/26/2026 0058 1/26/2026 700bk/13th cited
  26-002039 Trespassing 1/25/2026 0348 1/25/2026 1600blk/Wells cited
  26-002140 Hit and Run- Injury 1/26/2026 0217 1/26/2026 1600blk/Wells open/pending
  26-001832 Harassment 1/23/2026 1000 1/23/2026 1200blk/Michigan advised
  26-001940 Drug Offense 1/24/2026 0410 1/24/2026 700blk/17th referral given
  26-001960 Trespassing 1/24/2026 0952 1/24/2026 1600blk/Wisconsin advised
  26-002014 Alcohol Violation 1/24/2026 2156 1/24/2026 700blk/17th referral given
  26-002087 Loitering 1/25/2026 1430 1/25/2026 800blk/16th advised
1/27/2026 26-002183 Harassment 1/22 0830-1/26/2026 1300 1/26/2026 700blk/19th Temporary Restraining Order Issued
  26-002199 Violate/Harassment Restraining Order 1/26/2026 1522 1/26/2026 700blk/19th Charges Referred to Milwaukee County
  26-002154 Panhandling 1/26/2026 0728 1/26/2026 1600blk/Wisconsin Advised
  26-002213 Panhandling 1/26/2026 1813 1/26/2026 1600blk/Wells Advised
  26-002256 Loitering 1/27/2026 0227 1/27/2026 700blk/16th Advised
1/28/2026 26-002280 Retail Theft 1/27/2026 0849 1/27/2026 800blk/16th cleared by arrest
  26-002286 Assault and Battery 1/27/2026 0956 1/27/2026 1800blk/Wells cleared by arrest
  26-002286 Disorderly Conduct 1/27/2026 0956 1/27/2026 1800blk/Wells cleared by arrest
  26-002286 Vandalism 1/27/2026 0956 1/27/2026 1800blk/Wells cleared by arrest
  26-002338 Trespassing 1/27/2026 1733 1/27/2026 2200blk/Wisconsin cited
  26-002320 Loitering 1/27/2026 1440 1/27/2026 2000blk/Wisconsin advised
  26-002329 Loitering 1/27/2026 1623 1/27/2026 1500blk/Wells advised
1/29/2026 26-002421 Attempted Motor Vehicle Theft 1/28/2026 1051 1/28/2026 700blk/18th open/pending
  26-002478 Disorderly Conduct 1/28/2026 2219 1/28/2026 1600blk/Wells cleared by arrest
  26-002478 Resisting/Obstructing Officer 1/28/2026 2219 1/28/2026 1600blk/Wells cleared by arrest
  26-002487 Criminal Trespass to Dwelling 1/29/2026 0205 1/29/2026 1500blk/Wells cleared by arrest
  26-002487 Intentionally Give False Alarm 1/29/2026 0205 1/29/2026 1500blk/Wells cleared by arrest
  26-002381 Trespassing 1/28/2026 0203 1/28/2026 1600blk/Wells cleared by arrest
  26-002381 Disorderly Conduct 1/28/2026 0203 1/28/2026 1600blk/Wells cleared by arrest
1/30/2026 26-002552 Disorderly Conduct 1/29/2026 1640 1/29/2026 1600blk/Wells open/pending
  26-002600 Armed Robbery 1/30/2026 0549 1/30/2026 800blk/17th cleared by arrest
  26-002506 Loitering 1/29/2026 0821 1/29/2026 1500blk/Wisconsin advised
  26-002538 Vandalism 1/29/2026 1410 1/29/2026 500blk/20th Victim declined to press charges
  26-002568 Trespassing 1/29/2026 1930 1/29/2026 700blk/16th cleared by arrest
  26-002576 Loitering 1/29/2026 2203 1/29/2026 700blk/16th gone on arrival
2/2/2026 26-002614 Trespassing 1/30/2026 1016 1/30/2026 1600blk/Wisconsin cited
  26-002635 Trespassing 1/30/2026 1436 1/30/2026 2200blk/Wisconsin cited
  26-002683 Trespassing 1/31/2026 0003 1/31/2026 700blk/16th cited
  26-002622 Theft 1/29/2026 1113 1/30/2026 500blk/18th open/pending
  26-002729 Retail Theft 1/31/2026 1235 1/31/2026 800blk/16th cleared by arrest
  26-002776 Take and Drive Vehicle without Owner's Consent 1/31/2026 2131 1/31/2026 1700blk/State open/pending
  26-002755 Retail Theft 1/31/2026 1826 1/31/2026 800blk/16th cleared by arrest
  26-002816 Retail Theft 2/1/2026 0753 2/1/2026 800blk/16th cleared by arrest
  26-002914 Retail Theft 1/31/2026 1826 1/31/2026 1600blk/Wells cleared by arrest
  26-002672 Panhandling 1/30/2026 2228 1/30/2026 800blk/15th gone on arrival
  26-002675 Alcohol Violation 1/30/2026 2248 1/30/2026 700blk/13th referral given
  26-002705 Loitering 1/31/2026 0702 1/31/2026 700blk/16th advised
  26-002817 Panhandling 2/1/2026 0806 2/1/2026 17th/Wisconsin unable to locate
  26-002818 Loitering 2/1/2026 0807 2/1/2026 700blk/!6th advised
  26-002855 Loitering 2/1/2026 1617 2/1/2026 1400blk/Wisconsin advised
2/3/2026 26-002980 Third Degree Sexual Assault 1/31/2026 23:00 2/2/2026 1500 blk W. Wells St. Closed
  26-003019 Battery to Public Officer 2/2/2026 23:10 2/2/2026 700 blk N. 16th St. Charges referred
  26-003019 Discharging Fluids 2/2/2026 23:10 2/2/2026 1400 blk W. Wisconsin Ave. Charges referred
  26-003001 Loitering 2/2/2026 23:10 2/2/2026 1400 blk W. Wisconsin Ave. Cleared by Arrest
  26-003006 Strangulation and Suffocation 2/2/2026 21:01 2/2/2026 800 blk N. 17th St. Cleared by Arrest
2/4/2026 26-003006 Battery 2/2/2026 21:01 2/2/2026 800 blk N. 17th St. Cleared by Arrest
  26-003006 Disorderly Conduct 2/2/2026 21:01 2/2/2026 800 blk N. 17th St. Cleared by Arrest
  26-003006 False Imprisonment 2/2/2026 21:01 2/2/2026 800 blk N. 17th St. Cleared by Arrest
  26-003006 Domestic Violence 2/2/2026 21:01 2/2/2026 800 blk N. 17th St. Cleared by Arrest
  26-003090 Disorderly Conduct 2/3/2026 12:10 2/3/2026 1500 blk W. Wisconsin Ave. Cited and released
  26-003163 Harassment 2/3/26 22:30-2/4/26 00:42 2/4/2026 600 blk N. 16th St. Open/Pending
  26-003143 Panhandling 2/3/2026 20:19 2/3/2026 900 blk N. 19th St. Gone on arrival
  26-003059 Noise Complaint 2/3/2026 7:46 2/3/2026 1200 blk W. Wisconsin Ave. Unfounded
  26-003065 Trespassing 2/3/2026 8:58 2/3/2026 2000 blk W. Wisconsin Ave. Advised/Closed
  26-003084 Theft 2/3/2026 11:34 2/3/2026 1500 blk W. Wells St. unfounded
  26-003087 Noise Complaint 2/3/2026 11:42 2/3/2026 1200 blk W. Wisconsin Ave. Gone on arrival
  26-003109 Trespassing 2/3/2026 15:30 2/3/2026 1900 blk W. Wisconsin Ave. Advised/Closed
  26-003116 Loitering 2/3/2026 16:30 2/3/2026 1600 W. Wells St. Advised/Closed
  26-003125 Loitering 2/3/2026 17:27 2/3/2026 800 blk N. 16th St. Advised/Closed
2/5/2026 26-003211 Disorderly Conduct 2/4/2026 10:11 2/4/2026 1800 blk W. Wells St. Closed
  26-003221 Retail Theft 2/4/2026 10:50 2/4/2026 800 blk N. 16th St. Cleared by Arrest
  26-003262 Loitering 2/4/2026 18:52 2/4/2026 1700 blk W. Wells St. Advised
  26-003305 Illegal Dumping 2/5/2026 1:33 2/5/2026 N. 22nd St./W. Wisconsin Ave. Closed
2/6/2026 26-002568 Trespassing 1/29/2026 19:30 1/29/2026 700 blk N. 16th St. Cleared by Arrest
  26-003364 Theft from Motor Vehicle 2/5/26 12:00 2/5/26 13:10 2/5/2026 700 blk N. 19th St. Open/Pending
  26-003397 Animal Complaint 2/5/2026 18:36 2/5/2026 500 blk N. 20th St. Unfounded
  26-003324 Trespassing 2/5/2026 6:50 2/5/2026 1700 blk W. Wells St. Advised
2/9/2026 26-003471 Disorderly Conduct 2/3/2026 1640 2/6/2026 700blk/19th open/pending
  26-003483 Disorderly Conduct 2/6/2026 0030 2/6/2026 1600blk/Wells Victim declined to press charges
  26-003483 Dating Violence 2/6/2026 0030 2/6/2026 1600blk/Wells Victim declined to press charges
  26-003515 Theft of Mail 2/6/2026 1921 2/6/2026 900blk/15th open/pending
  26-003526 Violation of Probation/Parole 2/6/2026 2120 2/6/2026 800blk/16th Cleared by Arrest
  26-003546 Drug Offense 2/7/2026 0219 2/7/2026 700blk/18th referral given
  26-003632 Drive/Operate without Owner's Consent 2/7/2026 1259 2/7/2026 900blk/Renee Cleared by Arrest
  26-003632 Second Degree Recklessly Endangering Safety 2/7/2026 1259 2/7/2026 900blk/Renee Cleared by Arrest
  26-003554 Failure Install Ignition Interlock 2/7/2026 0424 2/7/2026 800blk/16th Cleared by Arrest
  26-003716 Theft 2/8/2026 0000 2/8/2026 1600blk/Wells open/pending
  26-003704 Age 17-20 Possess/Consume Alcohol 2/7/2026 2343 2/7/2026 1500blk/Kilbourn Will be cited
  26-003782 Retail Theft 2/8/2026 1752 2/8/2026 800blk/16th open/pending
  26-003714 OAI 2/8/2026 0125 2/8/2026 800blk/16th Cleared by Arrest
  26-001901 Reckless Driving-Cause Great Bodily Harm 1/23/2026 2013 1/23/2026 11th/Wisconsin cited
  26-003636 Age 17-20 Possess/Consume Alcohol 2/7/2026 1312 2/7/2026 700blk/17th cited
  26-003845 Theft from Motor Vehicle 2/9/2026 0900-1055 2/9/2026 700blk/19th open/pending
  26-003840 Theft 2/6 1630- 2/9/2026 0830 2/9/2026 1400blk/Clybourn open/pending
  26-003577 Alcohol Violation 2/7/2026 0914 2/7/2026 800blk/16th cited
  26-003594 Alcohol Violation 2/7/2026 1037 2/7/2026 900blk/19th cited
  26-003603 Alcohol Violation 2/7/2026 1104 2/7/2026 1800blk/Kilbourn cited
  26-003595 Alcohol Violation 2/7/2026 0000 2/7/2026 700blk/17th cited
  26-003608 Alcohol Violation 2/7/2026 1120 2/7/2026 900blk/20th cited
  26-003609 Alcohol Violation 2/7/2026 1121 2/7/2026 800blk/18th cited
  26-003610 Alcohol Violation 2/7/2026 0000 2/7/2026 800blk/17th cited
  26-003611 Alcohol Violation 2/7/2026 1126 2/7/2026 1700blk/Kilbourn cited
  26-003615 Alcohol Violation 2/7/2026 1138 2/7/2026 1500blk/Kilbourn cited
  26-003618 Alcohol Violation 2/7/2026 1149 2/7/2026 1700blk/Kilbourn cited
  26-003620 Indecent Exposure 2/7/2026 0004 2/7/2026 1700blk/Kilbourn cited
  26-003621 Alcohol Violation 2/7/2026 1204 2/7/2026 900blk/15th cited
  26-003624 Alcohol Violation 2/7/2026 1226 2/7/2026 1500blk/Kilbourn cited
  26-003628 Alcohol Violation 2/7/2026 1242 2/7/2026 1500blk/Kilbourn cited
  26-003629 Alcohol Violation 2/7/2026 1243 2/7/2026 1600blk/Kilbourn canceled/ duplicate call/26-003628
  26-003641 Alcohol Violation 2/7/2026 1349 2/7/2026 1800blk/Kilbourn cited
  26-003650 Alcohol Violation 2/7/2026 0000 2/7/2026 1700blk/Kilbourn cited
  26-003652 Alcohol Violation 2/7/2026 1449 2/7/2026 1700blk/Kilbourn cited
  26-003653 Alcohol Violation 2/7/2026 1450 2/7/2026 800blk/18th cited
  26-003662 Alcohol Violation 2/7/2026 1620 2/7/2026 1700blk/Kilbourn cited
  26-003704 Alcohol Violation 2/7/2026 2343 2/7/2026 1500blk/Kilbourn cleared by arrest
  26-003499 Loitering 2/6/2026 1631 2/6/2026 1500blk/Wells advised
  26-003529 Trespassing 2/6/2026 2127 2/6/2026 1800blk/Wells advised
  26-003575 Alcohol Violation 2/7/2026 0900 2/7/2026 800blk/18th referral given
  26-003587 Loitering 2/7/2026 1007 2/7/2026 1600blk/Wells advised
  26-003655 Alcohol Violation 2/7/2026 1509 2/7/2026 800blk/15th referral given
  26-003731 Loitering 2/8/2026 0618 2/8/2026 1200blk/Michigan gone on arrival
  26-003746 Trespassing 2/8/2026 1003 2/8/2026 1600blk/Wisconsin advised
  26-003757 Loitering 2/8/2026 1149 2/8/2026 800blk/17th gone on arrival
  26-003765 Trespassing 2/8/2026 1324 2/8/2026 800blk/16th advised
  26-003771 Trespassing 2/8/2026 1532 2/8/2026 800blk/19th advised
  26-003784 Trespassing 2/8/2026 1820 2/8/2026 800blk/19th advised
  26-003812 Loitering 2/9/2026 0032 2/9/2026 700blk/16th advised
2/10/2026 26-003860 Theft 2/8 1900- 2/9/2026 1400 2/9/2026 700blk/13th open/pending
  26-003860 Misappropriation of ID 2/8 1900- 2/9/2026 1400 2/9/2026 700blk/13th open/pending
  26-003917 Trespassing 2/10/2026 0036 2/10/2026 700blk/16th cited
2/11/2026 26-004014 Loitering 2/10/2026 2320 2/10/2026 1600blk/Wells advised
  26-004018 Theft 2/10/2026 2331 2/10/2026 600blk/16th open/pending
  C2602100129 Strangulation and Suffocation 2/10/2026 1800 2/11/2026 1900blk/State closed
  C2602100129 Dating Violence 2/10/2026 1800 2/11/2026 1900blk/State closed
2/12/2026 26-004038 Theft from Motor Vehicle 2/10 2000- 2/11/2026 0800 2/11/2026 900blk/14th open/pending
  26-004044 Criminal Damage to Property 2/4 2100-2/11/2026 0821 2/11/2026 1100blk/Wells open/pending
  26-004076 Theft 2/11/2026 0123 2/11/2026 1400blk/Wisconsin open/pending
  26-004114 Battery 2/11/2026 2030 2/11/2026 1100blk/Wisconsin open/pending
  26-004114 Disorderly Conduct 2/11/2026 2030 2/11/2026 1100blk/Wisconsin open/pending
  26-004140 Theft 2/12/2026 0438 2/12/2026 1600blk/Wells open/pending
  26-004142 Loitering 2/12/2026 0522 2/12/2026 800blk/16th advised
2/13/2026 26-004159 Third Degree Sexual Assault 9/22/2025 1600 2/12/2026 700blk/18th closed
  26-004125 Revoked due to Alcohol/Cont Substance/Refusal 2/12/2026 0021 2/12/2026 800blk/17th Cleared by Arrest
  26-004140 Retail Theft 2/12/2026 0451 2/12/2026 1600blk/Wells Open/Pending
  26-004149 Loitering 2/12/2026 0737 2/12/2026 2000blk/Wisconsin advised
  26-004154 Loitering 2/12/2026 0829 2/12/2026 1800blk/Wisconsin gone on arrival
  26-004196 Endanger Safety/Reckless use of Firearm unknown 2/12/2026 1100blk/Wells Open/Pending
  26-004230 Loitering 2/12/2026 1916 2/12/2026 1500blk/Wisconsin Gone on arrival
  26-004235 Drug Offense 2/12/2026 2112 2/12/2026 700blk/17th referral given
  26-004250 Disorderly Conduct 2/13/2026 0025 2/13/2026 1600blk/Wells advised
  26-004269 Trespassing 2/13/2026 0531 2/13/2026 700blk/16th advised
2/16/2026 26-004297 Theft 2/13/2026 1159 2/13/2026 900blk/14th canceled 
  26-004306 Hit and Run Attended Vehicle 2/13/2026 1401 2/13/2026 15th/Wells Open/Pending
  26-004378 Theft 2/14/2026 0954 2/14/2026 1600blk/Wisconsin unfounded
  26-004418 Theft from Motor Vehicle 2/14/2026 1700-2130 2/14/2026 2100blk/Clybourn Open/Pending
  26-004419 Vandalism 2/14/2026 2151 2/14/2026 2100blk/Clybourn Open/Pending
  26-004427 Robbery 2/14/2026 2322-2330 2/14/2026 2300blk/Michigan Open/Pending
  26-004437 Loitering 2/15/2026 0249 2/15/2026 700blk/16th advised
  26-004446 Loitering 2/15/2026 0513 2/15/2026 1600blk/Wisconsin Gone on arrival
  26-004450 Loitering 2/15/2026 0653 2/15/2026 1600blk/Wisconsin Advised
  26-004480 Theft-False Representation 2/12/2026 0800 2/15/2026 700blk/13th Open/Pending
  26-004510 Theft 2/15/2026 2351 2/15/2026 1600blk/Wells Victim declined to press charges
2/17/2026 26-004534 Retail Theft 2/16/2026 0837 2/16/2026 1600blk/Wells Open/Pending
  26-004534 Disorderly Conduct 2/16/2026 0837 2/16/2026 1600blk/Wells Open/Pending
  26-004581 Operating While Intoxicated - 2nd 2/16/2026 1645 2/16/2026 1300blk/Clybourn Cleared by Arrest
  26-004581 Bail Jumping 2/16/2026 1645 2/16/2026 1300blk/Clybourn Cleared by Arrest
  26-004581 Poss. Open Intox in Vehicle 2/16/2026 1645 2/16/2026 1300blk/Clybourn Cleared by Arrest
  26-004581 OAR 2/16/2026 1645 2/16/2026 1300blk/Clybourn Cleared by Arrest
  26-004582 Burglary 2/16/2026 1646 2/16/2026 2000blk/Wisconsin Open/Pending
  26-004587 Loitering 2/16/2026 1711 2/16/2026 2000blk/Wisconsin advised
  26-004590 Retail Theft 2/16/2026 1732 2/16/2026 800blk/16th Open/Pending
  26-004605 Retail Theft 2/16/2026 2000 2/16/2026 800blk/16th cited
  26-004615 Loitering 2/16/2026 2225 2/16/2026 700blk/17th advised
  26-004637 Loitering 2/17/2026 0531 2/17/2026 1600blk/Wisconsin advised
2/18/2026 26-004673 Panhandling 2/17/2026 1452 2/17/2026 800blk/17th unable to locate
  26-004683 Panhandling 2/17/2026 1708 2/17/2026 19th/State closed
  26-004690 Panhandling 2/17/2026 1746 2/17/2026 15th/State unable to locate
  26-004691 Panhandling 2/17/2026 1751 2/17/2026 900blk/17th unable to locate
  26-004693 Trespassing 2/17/2026 1803 2/17/2026 2000blk/Wisconsin Cleared by Arrest
  26-004695 Possession of Drug Paraphernalia 2/16/2026 2005 2/16/2026 1600blk/Wells Cleared by Arrest
  26-004734 Loitering 2/18/2026 0054 2/18/2026 1200blk/Wells Cleared by Arrest
  26-004734 Resisting/Obstructing Officer 2/18/2026 0054 2/18/2026 1200blk/Wells Cleared by Arrest
  26-004737 1st Degree Sexual Assault 2/18/2026 0215 2/18/2026 900blk/14th open/pending
  26-004737 Armed Robbery 2/18/2026 0215 2/18/2026 900blk/14th open/pending
2/19/2026 26-004759 Loitering 2/18/2026 1017 2/18/2026 1900blk/Wisconsin advised
  26-004764 Loitering 2/18/2026 1054 2/18/2026 11th/Tory Hill unable to locate
  26-004774 Loitering 2/18/2026 1258 2/18/2026 1400blk/Wisconsin advised
  26-004804 Dating Violence 2/18/2026 1927 2/18/2026 900blk/14th advised
  26-004807 Loitering 2/18/2026 1943 2/18/2026 500blk/17th advised
  26-004809 Loitering 2/18/2026 1952 2/18/2026 1500blk/Wells subject left without incident
  26-004822 Loitering 2/18/2026 2152 2/18/2026 800blk/16th gone on arrival
  26-004835 Loitering 2/18/2026 2325 2/18/2026 900blk/14th cited
2/20/2026 26-001285 Hit and Run- Injury 1/17/2026 1736 1/17/2026 1000blk/Wisconsin cited
  26-004870 Trespassing 2/19/2026 0728 2/19/2026 1100blk/Wisconsin cited
  26-004876 Loitering 2/19/2026 0842 2/19/2026 1300blk/Kilbourn advised
  26-004896 Fire- Non-Criminal- Cooking 2/19/2026 1128 2/19/2026 1100blk/Wells closed
  26-004900 Disorderly Conduct 2/19/2026 1250 2/19/2026 20th/Wisconsin cleared by arrest
