Marquette University Police Department maintains a daily log that records, by the date the incident was reported, all crimes and other serious incidents occurring on campus, within non-campus buildings or properties, on public property or within the department's patrol boundaries. The daily log is available for public inspection at the department's headquarters, located at 749 N. 16th St.

The daily log includes the nature, date, time and general location of each crime reported to the department, as well as the disposition of the complaint, if the information is known at the time of publication. The department posts incidents in the Campus Crime Log within two business days of receiving a report and reserves the right to exclude reports under certain circumstances.

The following activities have been reported to the Marquette University Police Department.  While the department has begun investigation into these incidents, information may not have been verified as accurate or factual at the time of this report.  The Department and area law enforcement agencies continue to investigate these activities and may provide supplemental information to our community as appropriate.

 

Marquette University Clery Crime and Fire Log: 

Date Report/Call # Offense Date & Time Occurred Date Reported Location Disposition
10/30/2025 25-026256 Motor Vehicle Theft 10/28 2030-10/29/2025 1102 10/29/2025 1300blk/Wells open/pending
  25-026313 Take and Drive Vehicle Without Owners Consent 10/30/2025 0029 10/30/2025 1600blk/Wells open/pending
  25-026264 Retail Theft 10/29/2025 1244 10/29/2025 800blk/16th open/pending
  25-026325 Indecent Exposure 10/30/2025 0638 10/30/2025 700blk/16th cleared by arrest
  25-026248 Loitering 10/29/2025 0854 10/29/2025 800blk/15th advised
  25-026321 Loitering 10/30/2025 0444 10/30/2025 800blk/17th advised
10/31/2025 25-026322 Vandalism 10/29/2025 0203 10/29/2025 2100blk/St Paul cleared by arrest
  25-026395 Disorderly Conduct 10/30/2025 2327 10/30/2025 500blk/22nd cited
  25-026395 Resisting/Obstructing Officer 10/30/2025 2327 10/30/2025 500blk/22nd cited
  25-026413 Substantial Battery 10/30/2025 2347 10/31/2025 1500blk/Wells Cleared by Arrest
  25-026326 Loitering 10/30/2025 0724 10/30/2025 1200blk/Wisconsin advised
  25-026327 Loitering 10/30/2025 0726 10/30/2025 1500blk/Wisconsin advised
  25-026380 Loitering 10/30/2025 2021 10/30/2025 1600blk/Wells Milwaukee Police Investigating
  25-026390 Disorderly Conduct 10/30/2025 2232 10/30/2025 700blk/17th advised
  25-026421 Trespassing 10/31/2025 0358 10/31/2025 700blk/16th advised
  25-026333 Dating Violence 10/30/2025 0818 10/30/2025 2100blk/Michigan Milwaukee Police Investigating
  25-026333 Assault and Battery 10/30/2025 0818 10/30/2025 2100blk/Michigan Milwaukee Police Investigating
11/3/2025 25-026455 Retail Theft 10/31/2025 1321 10/31/2025 800blk/16th open/pending
  25-026460 Disorderly Conduct 10/31/2025 1413 10/31/2025 700blk/17th open/pending
  25-026470 Retail Theft 10/31/2025 1618 10/31/2025 800blk/16th open/pending
  25-026492 Retail Theft 10/31/2025 1930 10/31/2025 800blk/16th open/pending
  25-026561 Intimidation 11/1/2025 0325 11/1/2025 900blk/14th open/pending
  25-026582 Hit and Run Attended Vehicle 10/31/2025 2102 11/1/2025 1600blk/Wells open/pending
  25-026666 Retail Theft 11/2/2025 0718 11/2/2025 800blk/16th cleared by arrest
  25-026705 Aggressive Panhandling 11/2/2025 2053 11/2/2025 1600blk/Wells cleared by arrest
  25-026705 Loitering or Prowling 11/2/2025 2053 11/2/2025 1600blk/Wells cleared by arrest
  25-026699 Trespassing 11/2/2025 1845 11/2/20225 800blk/16th cited
  25-026720 Possession of Narcotic Drugs 11/2/2025 2053 11/2/2025 700blk/16th cleared by arrest
  25-026431 Loitering 10/31/2025 0654 10/31/2025 800blk/16th advised
  25-026433 Loitering 10/31/2025 0726 10/31/2025 1200blk/Wells advised
  25-026608 Loitering 11/1/2025 1723 11/1/2025 1100blk/Wisconsin advised
  25-026713 Loitering 11/2/2025 2306 11/2/2025 700blk/16th advised
  25-026462 Battery or Threat to Law Enforcement 10/31/2025 1452 10/31/2025 1100blk/Wells Charges referred to the DA's Office
11/4/2025 25-026756 Assault and Battery 11/3/2025 1106 11/3/2025 17th/Wisconsin open/pending
  25-026796 Strangulation and Suffocation 11/3/2025 1720 11/3/2025 600blk/20th Cleared by Arrest
  25-026796 Battery 11/3/2025 1720 11/3/2025 600blk/20th Cleared by Arrest
  25-026796 Dating Violence 11/3/2025 1720 11/3/2025 600blk/20th Cleared by Arrest
  25-026747 Loitering 11/3/2025 0942 11/3/2025 900blk/Wisconsin advised
  25-026829 Loitering 11/4/2025 0530 11/4/2025 1500blk/Wells advised
11/5/2025 25-026914 Trespassing 11/5/2025 0232 11/5/2025 1200blk/Wells cited
  25-026911 Intimidate Victim/Threaten Force 11/4/2025 1740 11/4/2025 600blk/20th open/pending
11/6/2025 25-026946 Retail Theft 11/5/2025 1030 11/5/2025 2000blk/Wells open/pending
  25-026966 Retail Theft 11/5/2025 1559 11/5/2025 800blk/16th open/pending
  25-026969 Trespassing 11/5/2025 1640 11/5/2025 1300blk/Wisconsin cited
  25-026999 Trespassing 11/5/2025 2254 11/5/2025 2000blk/Wisconsin cited
  25-027008 Criminal Damage to Property 11/6/2025 0025-0035 11/6/2025 1600blk/Wells Cleared by Arrest
  25-027008 Disorderly Conduct 11/6/2025 0025-0035 11/6/2025 1600blk/Wells Cleared by Arrest
  25-027010 Loitering 11/6/2025 0050 11/6/2025 1200blk/ Wells advised
11/7/2025 25-027041 Harassment 10/31 1900- 11/4/2025 0249 11/6/2025 900blk/14th open/pending
  25-027078 Retail Theft 11/6/2025 1850-1857 11/6/2025 800blk/16th open/pending
  25-027084 Theft 11/6/2025 1930 11/6/2025 800blk/15th open/pending
  25-027102 Possession of Marijuana 11/7/2025 0115-0126 11/7/2025 600blk/20th Cleared by Arrest
  25-027102 Disorderly Conduct 11/7/2025 0115-0126 11/7/2025 600blk/20th Cleared by Arrest
  25-027102 Domestic Abuse 11/7/2025 0115-0126 11/7/2025 600blk/20th Cleared by Arrest
  25-027101 Trespassing 11/7/2025 0040 11/7/2025 700blk/16th advised
11/10/2025 25-027165 Mashing 10/31/2025 2150-2200 11/7/2025 1700blk/State open/pending
  25-027177 Attempted Motor Vehicle Theft 11/7/2025 1530-1630 11/7/2025 1200blk/Wells open/pending
  25-027190 Retail Theft 11/7/2025 2042 11/7/2025 800blk/16th Open/Pending
  25-027191 Retail Theft 11/7/2025 2050 11/7/2025 1600blk/Wells Open/Pending
  25-027186 Trespassing 11/7/2025 2013 11/7/2025 900blk/Wisconsin cited
  25-027220 Intentionally Give False Alarm 11/8/2025 0424 11/8/2025 700blk/16th Cleared by Arrest
  25-027236 Resisting/Obstructing Officer 11/8/2025 0830 11/8/2025 800blk/16th Cleared by Arrest
  25-027280 Assault and Battery 11/8/2025 1950 11/8/2025 1800blk/Wells Cleared by Arrest
  25-027268 Motor Vehicle Theft 11/8/2025 11/8/2025 2300blk/Michigan open/pending
  25-027316 Retail Theft 11/9/2025 1050 11/9/2025 800blk/16th Charges referred to the DA's Office
  25-027336 Theft 11/7 1400- 11/9/2025 1200 11/9/2025 700blk/17th open/pending
  25-027127 Harassment 11/7/2025 0844 11/7/2025 900blk/14th unfounded
  25-027155 Trespassing 11/7/2025 1417 11/7/2025 800blk/16th gone on arrival
  25-027218 Loitering 11/8/2025 0408 11/8/2025 1500blk/Wells advised
  25-027222 Loitering 11/8/2025 0445 11/8/2025 900blk/Wisconsin advised
  25-027233 Loitering 11/8/2025 0754 11/8/2025 700blk/16th advised
  25-027242 Loitering 11/8/2025 1000 11/8/2025 2000blk/Wisconsin advised
  25-027271 Trespassing 11/8/2025 1743 11/8/2025 1600blk/Wisconsin gone on arrival
  25-027334 Harassment 11/9/2025 1447 11/9/2025 800blk/19th advised
  25-027377 Trespassing 11/10/2025 0526 11/10/2025 700blk/17th advised
  25-027225 Intimidation 10/28/2025 1300-1400 11/8/2025 1400blk/Wisconsin Open/Pending
  25-027225 Disorderly Conduct 10/28/2025 1300-1400 11/8/2025 1400blk/Wisconsin Open/Pending
  25-027204 Shots Fired 11/7/2025 2340 11/7/2025 700blk/21st unfounded
11/11/2025 25-027405 Disorderly Conduct 11/10/2025 10:07 11/10/2025 700 blk N. 16th St. Open/Pending
  25-027417 Retail Theft 11/10/2025 15:07 11/10/2025 800 blk N. 16th St. Taken into Custody
  25-027455 OWI - 1st 11/11/2025 01:37 11/11/2025 200 blk N. Emmber Ln. Cited and Released
  25-027434 Loitering 11/10/2025 21:11 11/10/2025 1200 blk W. Michigan St. Advised
  25-027449 Suspicious Person 11/10/2025 23:14 11/10/2025 1400 blk W. Wisconsin Ave. Taken Care Of
11/12/2025 25-027457 Possess Methamphetamine 11/11/2025 0215 11/11/2025 700blk/16th cleared by arrest
  25-027457 Violation of Probation/Parole 11/11/2025 0215 11/11/2025 700blk/16th cleared by arrest
  25-027520 Possession of Marijuana 11/11/2025 2002 11/11/2025 1400blk/Wisconsin closed
  25-027502 Panhandling 11/11/2025 1536 11/11/2025 1300blk/Wisconsin Gone on Arrival
  25-027222 Loitering 11/8/2025 0445 11/8/2025 900blk/Wisconsin cleared by arrest
11/13/2025 25-027603 Loitering 11/12/2025 1711 11/12/2025 1900blk/Clybourn advised
  25-027618 Loitering 11/12/2025 2157 11/12/2025 600blk/23rd advised
11/14/2025 25-027710 Intentionally Give False Alarm 11/13/2025 1941 11/13/2025 1600blk/Wells Charges referred to the DA's Office
  25-027697 Loitering 11/13/2025 1734 11/13/2025 700blk/17th advised
  25-027703 Loitering 11/13/2025 1833 11/13/2025 1200blk/Wells advised
11/17/2025 25-027762 Computer Message-Harass/Use Obscenity 11/13/2025 0609 11/13/2025 700blk/19th open/pending
  25-027767 Retail Theft 11/14/2025 1221 11/14/2025 800blk/16th Cleared by Arrest
  25-027635 Possession of Marijuana 11/13/2025 0058 11/13/2025 700blk/13th closed
  25-027828 Battery 11/15/2025 0207 11/15/2025 2100blk/Michigan cleared by arrest
  25-027828 Domestic Abuse 11/15/2025 0207 11/15/2025 2100blk/Michigan cleared by arrest
  25-027828 Clery Dating Violence 11/15/2025 0207 11/15/2025 2100blk/Michigan cleared by arrest
  25-027860 Retail Theft 11/15/2025 1137 11/15/2025 800blk/16th cited
  25-027894 Disorderly Conduct 11/15/2025 1900-1925 11/15/2025 900blk/20th Warrant Issued
  25-027894 Use of Dangerous Weapon 11/15/2025 1900-1925 11/15/2025 900blk/20th Warrant Issued
  25-027894 Domestic Abuse 11/15/2025 1900-1925 11/15/2025 900blk/20th Warrant Issued
  25-027894 Clery Dating Violence 11/15/2025 1900-1925 11/15/2025 900blk/20th Warrant Issued
  25-027918 Battery 11/15/2025 2330 11/16/2025 700blk/16th Victim declined to press charges
  25-027918 Clery Dating Violence 11/15/2025 2330 11/16/2025 700blk/16th Victim declined to press charges
  25-027966 Extradition 11/16/2025 1710 11/16/2025 700blk/16th cleared by arrest
  25-027975 Disorderly Conduct 11/16/2025 1925-1935 11/16/2025 1600blk/Wells open/pending
  25-028000 Misuse of Emergency 911 11/17/2025 0214 11/17/2025 19th/Kilbourn cited
  25-027986 Possession of Marijuana 11/16/2025 2238 11/16/2025 1000blk/Wisconsin advised
  25-028007 Trespassing 11/17/2025 0510 11/17/2025 800blk/16th cited
  25-027801 Alcohol Violation 11/14/2025 2129 11/14/2025 14th/Wells advised
  25-027810 Drug Offense 11/14/2025 2250 11/14/2025 1200blk/Wells advised
  25-027813 Shots Fired 11/14/2025 2320 11/14/2025 2000blk/Wells Unable to Locate
  25-027818 OWI 11/14/2025 2345  11/14/2025 700blk/17th cleared by arrest
  25-027823 Alcohol Violation 11/15/2025 0007 11/15/2025 2000blk/Wisconsin advised
  25-027838 Loitering 11/15/2025 0536 11/15/2025 800blk/17th advised
  25-027906 Trespassing 11/15/2025 2213 11/15/2025 1200blk/Michigan cited
  25-027923 Loitering 11/16/2025 0518 11/16/2025 800blk/17th advised
  25-027928 Loitering 11/16/2025 0631 11/16/2025 800blk/16th advised
  25-027939 Loitering 11/16/2025 0926 11/16/2025 1700blk/Wells advised
  25-027945 Loitering 11/16/2025 1108 11/16/2025 1600blk/Wisconsin gone on arrival
  25-027986 Drug Offense 11/16/2025 2238 11/16/2025 1000blk/Wisconsin advised
11/18/2025 25-028063 Assault and Battery 11/17/2025 2009 11/17/2025 900blk/Wisconsin open/pending
  25-028069 4th Degree Sexual Assault 11/17/2025 2230 11/17/2025 2000blk/Wisconsin open/pending
  25-028074 Harassment 11/18/2025 0023 11/18/2025 1600blk/Wells Cleared by Arrest
  25-028074 Stalking 11/18/2025 0023 11/18/2025 1600blk/Wells Cleared by Arrest
  25-028032 Loitering 11/17/2025 1204 11/17/2025 1300blk/Clybourn advised
  25-028049 Panhandling 11/17/2025 1557 11/17/2025 1400blk/Wisconsin gone on arrival
  25-028058 Loitering 11/17/2025 1855 11/17/2025 800blk/16th advised
11/19/2025 25-027906 Trespassing 11/15/2025 2213 11/15/2025 1200blk/Michigan cited
  25-028087 Loitering 11/18/2025 0604 11/18/2025 1200blk/Wells advised
  25-028095 Loitering 11/18/2025 0836 11/18/2025 800blk/16th advised
  25-028103 Harassment 11/18/2025 1107 11/18/2025 1200blk/Michigan advised
  25-028168 Loitering 11/19/2025 0153 11/19/2025 700blk/16th advised
11/20/2025 25-028193 Theft 11/19/2025 0509 11/19/2025 1900blk/Kilbourn open/pending
  25-028254 Theft 11/19 2330-11/20/2025 0415 11/20/2025 1800blk/Wells open/pending
  25-027740 Retail Theft 11/14/2025 0630 11/14/2025 1600blk/Wells open/pending
11/21/2025 25-028295 Theft 11/15/2025 0815 11/20/2025 1700blk/Wisconsin cited
  25-028234 Operating Without a License 11/19/2025 2120 11/19/2025 18th/Wells cited
  25-028331 Escape-Fugitive from another State 11/20/2025 1902 11/20/2025 700blk/16th Cleared by Arrest
  25-028281 Loitering 11/20/2025 1120 11/20/2025 1200blk/Michigan closed
11/24/2025 25-028399 Theft 10/11/2025 1901 11/21/2025 2000blk/Wisconsin cited
  25-028395 4th Degree Sexual Assault 11/21/2025 1147-1207 11/21/2025 900blk/15th Victim declined to press charges
  25-028409 Vandalism 11/21/2025 1446 11/21/2025 900blk/14th open/pending
  25-028428 Loitering or Prowling 11/21/2025 2000 11/21/2025 600blk/23rd Cleared by Arrest
  25-028457 Throw/Discharge Bodily Fluids 11/22/2025 0149 11/22/2025 800blk/17th Cleared by Arrest
  25-028457 Criminal Damage to Property 11/22/2025 0149 11/22/2025 800blk/17th Cleared by Arrest
  25-028540 Disorderly Conduct 11/23/2025 0940 11/23/2025 1300blk/Wisconsin Cleared by Arrest
  25-028540 Resisting/Obstructing Officer 11/23/2025 0940 11/23/2025 1300blk/Wisconsin Cleared by Arrest
  25-028580 Drug Offense 11/23/2025 1058 11/23/2025 900blk/Wisconsin referral given
  25-028518 Resisting/Obstructing Officer 11/23/2025 0014 11/23/2025 2000blk/Wisconsin cleared by arrest
  25-028591 Disorderly Conduct 11/23/2025 2003 11/23/2025 800blk/16th open/pending
  25-028597 Vandalism 11/23/2025 2306 11/23/2025 500blk/20th open/pending
  25-028597 Theft from Motor Vehicle 11/23/2025 2306 11/23/2025 500blk/20th open/pending
  25-028598 Criminal Damage to Property 11/23/2025 2300 11/23/2025 600blk/20th open/pending
  25-028603 Vandalism 11/23/2025 2306 11/23/2025 500blk/20th open/pending
  25-028369 Loitering 11/21/2025 0600 11/21/2025 800blk/16th advised
  25-028384 Panhandling 11/21/2025 0947 11/21/2025 800blk/16th gone on arrival
  25-028393 Theft 11/21/2025 1201 11/21/2025 2000blk/Wisconsin No Cause
  25-028402 Loitering 11/21/2025 1337 11/21/2025 1300blk/Wisconsin advised
  25-028436 Loitering 11/21/2025 2219 11/21/2025 1400blk/Wisconsin advised
  25-028487 Panhandling 11/22/2025 1233 11/22/2025 1600blk/Wells advised
  25-028524 Indecent Exposure 11/23/2025 0216 11/23/2025 800blk/16th gone on arrival
  25-028541 Loitering 11/23/2025 1000 11/23/2025 1100blk/Wisconsin advised
  25-028619 Loitering 11/24/2025 0538 11/24/2025 800blk/17th advised
11/25/2025 25-028638 Theft from Motor Vehicle 11/23/2025 2307 11/24/2025 600blk/20th Open/Pending
  25-028627 Theft from Motor Vehicle 11/24/2025 0712 11/24/2025 600blk/20th Open/Pending
  25-028620 Theft from Motor Vehicle 11/23 1940-11/24/2025 0624 11/24/2025 600blk/20th Open/Pending
  25-028691 4th Degree Sexual Assault 11/22/2025 0130 11/24/2025 1800blk/Wells Open/Pending
  25-028643 Loitering 11/24/2025 1001 11/24/2025 2000blk/Wisconsin gone on arrival
  25-028685 Loitering 11/24/2025 1812 11/24/2025 1400blk/Wisconsin advised
  25-028701 Trespassing 11/24/2025 2307  11/24/2025 800blk/17th advised
  25-028717 Loitering 11/25/2025 0634 11/25/2025 1600blk/Wells advised
  25-028518 Robbery 11/23/2025 0014 11/23/2025 1500blk/Kilbourn unfounded/false report
11/26/2025 25-028744 Suspicious Incident 11/16/2025 15:50 11/25/2025 1300 blk W. Clybourn St. Referred to Milwaukee Child Advocacy Center
  25-028717 Loitering 11/25/2025 06:34 11/25/2025 1600 blk W. Wells St. Advised
  25-028766 Shots Fired 11/25/2025 16:45 11/25/2025 N. 9th St./W. Wisconsin Ave. Unable to locate
12/1/2025 25-028461 Disorderly Conduct 11/22/2025 0241 11/22/2025 800blk/17th cited
  25-028812 Theft 11/26/2025 0952 11/26/2025 1400blk/Clybourn Open/Pending
  25-028853 Trespassing 11/27/2025 0155 11/27/2025 800blk/16th cited
  25-028771 Retail Theft 11/25/2025 1732 11/25/2025 800blk/16th cleared by arrest
  25-028771 Trespassing 11/25/2025 1732 11/25/2025 800blk/16th cleared by arrest
  25-028778 Possession of Drug Paraphernalia 11/25/2025 1946 11/25/2025 1500blk/Wisconsin cleared by arrest
  25-028976 Armed Robbery 11/29/2025 1720-1800 11/29/2025 1500blk/State open/pending
  25-029044 Disorderly Conduct 11/30/2025 2000 11/30/2025 1500blk/Wisconsin open/pending
  25-028867 Trespassing 11/27/2025 0743 11/27/2025 1600blk/Wisconsin advised
  25-028887 Loitering 11/27/2025 1910 11/27/2025 800blk/16th advised
  25-028906 Trespassing 11/28/2025 0637 11/28/2025 1100blk/Wisconsin advised
  25-028908 Loitering 11/28/2025 0803 11/28/2025 1200blk/Wells advised
12/2/2025 25-029145 Armed Robbery 12/1/2025 2356 12/1/2025 1300blk/Kilbourn open/pending
  25-029074 Loitering 12/1/2025 0627 12/1/2025 800blk/17th advised
  25-029110 Indecent Exposure 12/1/2025 1610 12/1/2025 1300blk/Wells gone on arrival
  25-029143 Loitering 12/1/2025 2336 12/1/2025 700blk/13th advised
  25-029157 Loitering 12/2/2025 0441 12/2/2025 1200blk/Michigan advised
12/3/2025 25-029186 Theft from Motor Vehicle 12/2/2025 1130-1241 12/2/2025 2300blk/Greves open/pending
12/4/2025 25-029248 Disorderly Conduct 12/3/2025 0613 12/3/2025 1800blk/Wells cited
  25-029254 Disorderly Conduct 12/3/2025 0630 12/3/2025 1800blk/Wells cited
  25-029293 Disorderly Conduct 12/3/2025 1429 12/3/2025 1500blk/Wisconsin cleared by arrest
  25-029293 First Degree Recklessly Endangering Safety 12/3/2025 1429 12/3/2025 1500blk/Wisconsin cleared by arrest
  25-029286 Loitering 12/3/2025 1334 12/3/2025 1300blk/Kilbourn advised
  25-029304 Loitering 12/3/2025 1729 12/3/2025 900blk/Wisconsin Taken care of by outside agency
12/5/2025 25-029374 Theft 12/4/2025 0700-0830 12/4/2025 1400blk/Wisconsin open/pending
  25-029336 Possession of a Firearm by a Felon 12/4/2025 0136 12/4/2025 900blk/12th cleared by arrest
  25-029336 Endanger Safety/Use/Dangerous Weapon 12/4/2025 0136 12/4/2025 900blk/12th cleared by arrest
  25-029334 Outside Warrant 12/4/2025 0136 12/4/2025 900blk/12th cleared by arrest
  25-029398 Retail Theft 12/4/2025 1758 12/4/2025 800blk/16th cleared by arrest
  25-029402 Retail Theft 12/4/2025 1814 12/4/2025 1600blk/Wells cleared by arrest
  25-029415 Trespassing 12/4/2025 2113 12/4/2025 1800blk/Wells transported
12/8/2025 25-029592 Trespassing 12/7/2025 0000 12/7/2025 800blk/16th cited
  25-029473 Theft 12/4 1215- 12/5/2025 1200 12/5/2025 1300blk/Wisconsin unfounded
  25-029617 Assault and Battery 12/7/2025 0515 12/7/2025 1100blk/Wisconsin cited
  25-029648 Retail Theft 12/7/2025 1805 12/7/2025 800blk/16th open/pending
  25-029527 Trespassing 12/6/2025 0057 12/6/2025 700blk/12th cited
  25-029448 Loitering 12/5/2025 0703 12/5/2025 900blk/Wisconsin advised
  25-029528 Loitering 12/6/2025 0101 12/6/2025 700blk/16th gone on arrival
  25-029678 Drug Offense 12/8/2025 0148 12/8/2025 700blk/17th referral given
  25-029624 Loitering 12/7/2025 1017 12/7/2025 700blk/17th advised
  25-029634 Loitering 12/7/2025 1252 12/7/2025 1600blk/Wisconsin advised
  25-029646 Loitering 12/7/2025 1707 12/7/2025 800blk/16th advised
  25-029682 Loitering 12/8/2025 0448 12/8/2025 800blk/16th advised
12/9/2025 25-029731 Assault and Battery 12/8/2025 1630 12/8/2025 600blk/20th open/pending
  25-029731 Criminal Damage to Property 12/8/2025 1630 12/8/2025 600blk/20th open/pending
  25-029731 Dating Violence 12/8/2025 1630 12/8/2025 600blk/20th open/pending
  25-029755 Motor Vehicle Theft 12/8/2025 2311 12/8/2025 800blk/16th open/pending
  25-029696 Loitering 12/8/2025 0910 12/8/2025 800blk/17th advised
  25-029707 Loitering 12/8/2025 1103 12/8/2025 700blk/17th advised
  25-029773 Loitering 12/9/2025 0550 12/9/2025 700blk/16th gone on arrival
12/10/2025 25-029759 Disorderly Conduct 12/8/2025 2339 12/8/2025 1800blk/Wells Cleared by Arrest
  25-029759 Resisting/Obstructing Officer 12/8/2025 2339 12/8/2025 1800blk/Wells Cleared by Arrest
  25-029851 Possession of Drug Paraphernalia 12/9/2025 2224 12/9/2025 1200blk/Wells referral given
  25-029742 Trespassing 12/8/2025 2006 12/8/2025 800blk/17th cited
  25-029772 Smoking Prohibited 12/9/2025 0545 12/9/2025 800blk/17th cited
  25-029772 Trespassing 12/9/2025 0545 12/9/2025 800blk/17th cited
  25-029864 Loitering 12/10/2025 0148 12/10/2025 700blk/17th advised
  25-029873 Loitering 12/10/2025 0515 12/10/2025 800blk/17th advised
12/11/2025 25-029943 Loitering or Prowling 12/11/2025 0100 12/11/2025 19th/Wells cited
  25-029930 Loitering 12/10/2025 2132 12/10/2025 1700blk/Wisconsin advised
  25-029931 Loitering 12/10/2025 2153 12/10/2025 700blk/16th advised
  25-029951 Loitering 12/11/2025 0253 12/11/2025 800blk/16th advised
  25-029960 Loitering 12/11/2025 0511 12/11/2025 700blk/16th advised
12/12/2025 25-029990 Retail Theft 12/11/2025 1252 12/11/2025 800blk/16th open/pending
  25-029999 Loitering 12/11/2025 1521 12/11/2025 1600blk/Wisconsin gone on arrival
  25-030001 Panhandling 12/11/2025 1554 12/11/2025 1600blk/Wisconsin gone on arrival
  25-030002 Panhandling 12/11/2025 1557 12/11/2025 1600blk/Wisconsin gone on arrival
  25-030025 Drug Offense 12/11/2025 2052 12/11/2025 1900blk/Wisconsin closed
  25-030029 Panhandling 12/11/2025 2145 12/11/2025 1600blk/Wisconsin advised
  25-030041 Loitering 12/12/2025 0218 12/12/2025 700blk/16th advised
  25-030049 Loitering 12/12/2025 0527 12/12/2025 700blk/16th advised
12/15/2025 25-030092 Operating While Intoxicated 12/12/2025 1501 12/12/2025 800blk/19th Cleared by Arrest
  25-030128 Possession of Marijuana 12/13/2025 0100 12/13/2025 1700blk/Wisconsin cleared by arrest
  25-030128 Age 17-20 Possess/Consume Alcohol 12/13/2025 0100 12/13/2025 1700blk/Wisconsin cleared by arrest
  25-030128 OAI 12/13/2025 0100 12/13/2025 1700blk/Wisconsin cleared by arrest
  25-030218 Forgery 12/13/2025 2322 12/13/2025 1600blk/Wells open/pending
  25-030221 Retail Theft 12/13/2025 2335 12/13/2025 1600blk/Wells cited
  25-030231 Take/Drive Without Owner's Consent 12/14/2025 0150 12/14/2025 600blk/20th open/pending
  25-030234 Theft 12/14/2025 0150-0250 12/14/2025 600blk/20th open/pending
  25-030053 Loitering 12/12/2025 0730 12/12/2025 1200blk/Wells advised
  25-030090 Loitering 12/12/2025 1428 12/12/2025 1600blk/Wells advised
  25-030115 Loitering 12/12/2025 2156 12/12/2025 1500blk/Wisconsin advised
  25-030127 Assault and Battery 12/13/2025 0045 12/13/2025 1400blk/Wisconsin Victim declined to press charges
  25-030134 Loitering 12/13/2025 0257 12/13/2025 1600blk/Wells advised
  25-030261 Trespassing 12/14/2025 1541 12/14/2025 1600blk/Wisconsin gone on arrival
  25-030216 Shots Fired 12/13/2025 2250 12/13/2025 15th/State Unable to locate
12/16/2025 25-030280 Intentionally Give False Alarm 12/15/2025 0344 12/15/2025 1500blk/Wells cited
  25-030305 Battery on Public Transit 12/15/2025 0953 12/15/2025 800blk/17th cleared by arrest
  25-030311 Retail Theft 12/15/2025 1017 12/15/2025 1600blk/Wisconsin cleared by arrest
  25-030311 Resisting/Obstructing Officer 12/15/2025 1017 12/15/2025 1600blk/Wisconsin cleared by arrest
  25-030311 Bail Jumping 12/15/2025 1017 12/15/2025 1600blk/Wisconsin cleared by arrest
  25-030311 In-State-Warrant 12/15/2025 1017 12/15/2025 1600blk/Wisconsin cleared by arrest
  25-030307 Disorderly Conduct 12/15/2025 1018 12/15/2025 1600blk/Wisconsin cleared by arrest
  25-030307 Resisting/Obstructing Officer 12/15/2025 1018 12/15/2025 1600blk/Wisconsin cleared by arrest
  25-030286 Loitering 12/15/2025 0648 12/15/2025 800blk/16th advised
  25-030344 Loitering 12/15/2025 2224 12/15/2025 1600blk/Wells gone on arrival
12/17/2025 25-030401 Shots Fired 12/16/2025 2347 12/16/2025 1700blk/State Unable to locate
12/18/2025 25-030429 Retail Theft 12/17/2025 1035 12/17/2025 800blk/16th cleared by arrest
  25-030453 Theft-False Representation 12/17/2025 1844 12/17/2025 900blk/Wisconsin Open/Pending
  25-030497 Criminal Damage to Property 12/17/2025 1725 12/17/2025 800blk/19th Open/Pending
  25-030468 Trespassing 12/17/2025 2334 12/17/2025 800blk/17th cited
  25-030471 Loitering 12/18/2025 0038 12/18/2025 800blk/14th advised
  25-030475 Trespassing 12/18/2025 0320 12/18/2025 800blk/17th advised
  25-030480 Trespassing 12/18/2025 0507 12/18/2025 800blk/17th cited
12/19/2025 25-030499 Theft- False Representation 12/17/2025 0900 12/18/2025 700blk/16th open/pending
  25-030546 OWI-2nd 12/18/2025 2355 12/18/2025 1200blk/Tory cleared by arrest
12/22/2025 25-030596 Trespassing 12/19/2025 1843 12/19/2025 1600blk/Wisconsin cited
  25-030694 Trespassing 12/21/2025 1816 12/21/2025 1200blk/Wells cited
  25-030702 Assault and Battery 12/21/2025 2234 12/21/2025 1600blk/Wells cleared by arrest
  25-030715 Retail Theft 12/22/2025 0436 12/22/2025 1600blk/Wells open/pending
  25-030664 Loitering 12/21/2025 0340 12/21/2025 800blk/16th advised
  25-030683 Loitering 12/21/2025 1453 12/21/2025 800blk/16th advised
  25-030707 Loitering 12/22/2025 0105 12/22/2025 700blk/16th advised
12/23/2025 25-030763 Loitering 12/22/2025 2127 12/22/2025 1200blk/Wells advised
12/24/2025 25-030795 Theft-False Representation 12/17/2025 1231 12/23/2025 1300blk/Kilbourn open/pending
  25-030802 Retail Theft 12/23/2025 1251 12/23/2025 800blk/16th open/pending
  25-030843 Hit and Run-Attended Vehicle 12/24/2025 0228 12/24/2025 1600blk/Wells open/pending
  25-030781 Panhandling 12/23/2025 0703 12/23/2025 1600blk/Wisconsin advised
  25-030829 Disorderly Conduct 12/23/2025 2035 12/23/2025 900blk/20th advised
12/25/2025 25-030866 Retail Theft 12/24/2025 1135 12/24/2025 800blk/16th open/pending
  25-030890 Disorderly Conduct 12/24/2025 2247 12/24/2025 700blk/16th cleared by arrest
